Warmwork Limited
- Company number
- 04165021
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21 Feb 2001
- Nature of business
- Other letting and operating of own or leased real estate
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ROBERTS, Solomon | Director | 31 Jan 2024 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Gemma Walls | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 31 Jan 2024 |
| Mr Brendan Joseph O'Brien | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 31 Jan 2024 |
| Mr Paul Mcloughlin | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 31 Jan 2024 |
| Earo Estates Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
31 Jan 2024 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2025 | -£150 | £450 | 2 |
| 31 Mar 2024 | - | £450 | 2 |
| 30 Jan 2024 | £2,754,250 | - | 2 |
| 28 Feb 2023 | £2,729,288 | £2,277 | 2 |
| 28 Feb 2022 | £2,112,680 | £2,344 | 2 |
| 28 Feb 2021 | £1,806,322 | £5,094 | 0 |
| 29 Feb 2020 | £760,251 | £861 | 0 |
| 28 Feb 2019 | £727,426 | £2,579 | - |
| 28 Feb 2018 | £792,741 | £4,781 | - |
| 28 Feb 2017 | £974,818 | £7,125 | - |
| 28 Feb 2016 | £920,363 | £53,755 | - |
| 28 Feb 2015 | £838,370 | £123,665 | - |
| 28 Feb 2014 | £629,651 | £31,693 | - |
| 28 Feb 2013 | - | - | - |
| 29 Feb 2012 | - | - | - |
| 28 Feb 2011 | - | - | - |
| 28 Feb 2010 | - | - | - |
| 28 Feb 2009 | - | - | - |
| 28 Feb 2008 | - | - | - |
| 28 Feb 2007 | - | - | - |
| 28 Feb 2006 | - | - | - |
| 28 Feb 2005 | - | - | - |
| 29 Feb 2004 | - | - | - |
| 28 Feb 2003 | - | - | - |
| 28 Feb 2002 | - | - | - |
Connections
Directors’ other companies
- ROBERTS, Solomon - Director at Mortgages Made Easy Limited
- ROBERTS, Solomon - Director at Bridging Made Easy 2 Ltd
- ROBERTS, Solomon - Director at Mamiso Ltd
- ROBERTS, Solomon - Director at Bridging Made Easy Ltd
- ROBERTS, Solomon - Director at Benrob Group Ltd
- ROBERTS, Solomon - Director at Fairmond Group Ltd
- ROBERTS, Solomon - Director at Melton Parksway Ltd
- ROBERTS, Solomon - Director at Robbro Ltd
- ROBERTS, Solomon - Director at Bridging Made Easy Nw Limited
- ROBERTS, Solomon - Director at Hurst Fashion Ltd
Companies at the same address
- BEN Rob Estates Ltd (10502566)
- Earo Estates H Ltd (14123342)
- Earo Estates Ltd (09480942)
- Earo Limited (09200592)
- Fraser Road Ltd (09977291)
- LL Property Investments Ltd (11355531)