Tylex Bropad Limited
- Company number
- 04100031
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 1 Nov 2000
- Nature of business
- Other manufacturing n.e.c.
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Margaret Ann Underwood | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 26 Oct 2020 |
| Mrs Christine Walsh | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 17 Sep 2023 |
| Mr Ian Charles Underwood | Ownership Of Shares 25 To 50 Percent | 17 Sep 2023 | |
| Mrs Margaret Ann Underwood | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
27 Oct 2020 | |
| Mr Ian Andrew Livesey | Ownership Of Shares 25 To 50 Percent Voting Rights 50 To 75 Percent |
26 Oct 2020 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 May 2025 | £55,455 | - | 5 |
| 31 May 2024 | £29,482 | - | 5 |
| 31 May 2023 | £23,011 | - | 5 |
| 31 May 2022 | £37,752 | - | 4 |
| 31 May 2021 | £46,274 | - | 5 |
| 31 May 2020 | £24,218 | - | 5 |
| 31 May 2019 | £15,034 | - | 5 |
| 31 May 2018 | £4,056 | - | 7 |
| 31 May 2017 | £2,111 | - | - |
| 31 May 2016 | £38,786 | - | - |
| 31 May 2015 | - | £15,812 | - |
| 31 May 2014 | - | £42,242 | - |
| 31 May 2013 | - | £26,730 | - |
| 31 May 2012 | £17,623 | £13,074 | - |
| 31 May 2011 | - | - | - |
| 31 May 2010 | - | - | - |
| 31 May 2009 | - | - | - |
| 31 May 2008 | - | - | - |
| 31 May 2007 | - | - | - |
| 31 May 2006 | - | - | - |
| 31 May 2005 | - | - | - |
| 31 May 2004 | - | - | - |
| 31 May 2003 | - | - | - |
| 30 Nov 2001 | - | - | - |
Connections
Companies at the same address
- A Nigam Ltd (05867082)
- Arcmedia Limited (05435588)
- Bernie Atherton Carpets Limited (04751848)
- Blackpool Catering Equipment Ltd (05958160)
- CFM Consultants Ltd (04536521)
- Chepstow Stores Ltd (04813493)
- Cleveleys Catering Ltd (04858903)
- Corrys Limited (04661552)
- D & G Sunbeds Limited (04464941)
- D Fuce Precision Engineering Ltd (06264607)