Amazon Public Relations Limited
- Company number
- 04069657
- Status
- Dissolved
- Type
- Private Limited Company
- Incorporated
- 12 Sep 2000
- Dissolved
- 25 Aug 2026
- Nature of business
- Other business support service activities n.e.c.
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CFL SECRETARIES LIMITED | Corporate-Nominee-Secretary | 12 Sep 2000 | 12 Sep 2000 |
| CFL DIRECTORS LIMITED | Corporate-Nominee-Director | 12 Sep 2000 | 12 Sep 2000 |
| JOSEPHS, Anthony | Director | 1 Jul 2002 | 1 Oct 2009 |
| MORRISS, John | Secretary | 12 Sep 2000 | |
| MORRISS, Louise Julia | Director | 12 Sep 2000 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Ms Louise Julia Morriss | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 |
Accounts
| Year ended | Cash | Employees |
|---|---|---|
| 30 Sep 2025 | £29,913 | 0 |
| 30 Sep 2024 | £66,274 | 1 |
| 30 Sep 2023 | £94,949 | 2 |
| 30 Sep 2022 | £118,022 | 3 |
| 30 Sep 2021 | £136,676 | 4 |
| 30 Sep 2020 | £150,863 | 5 |
| 30 Sep 2019 | £101,899 | - |
| 30 Sep 2018 | £93,022 | - |
| 30 Sep 2017 | £119,176 | - |
| 30 Sep 2016 | £91,716 | - |
| 30 Sep 2015 | - | - |
| 30 Sep 2014 | - | - |
| 30 Sep 2013 | - | - |
| 30 Sep 2012 | - | - |
| 30 Sep 2011 | - | - |
| 30 Sep 2010 | - | - |
| 30 Sep 2009 | - | - |
| 30 Sep 2008 | - | - |
| 30 Sep 2007 | - | - |
| 30 Sep 2006 | - | - |
| 30 Sep 2005 | - | - |
| 30 Sep 2004 | - | - |
| 30 Sep 2003 | - | - |
| 30 Sep 2002 | - | - |
| 30 Sep 2001 | - | - |
Connections
Registered address
577 companies are registered at this address - likely a registration agent.