# T.M.G. Joinery (UK) Limited

## Details

- **Company number:** [04046546](https://find-and-update.company-information.service.gov.uk/company/04046546)
- **Status:** Liquidation
- **Type:** Private Limited Company
- **Incorporated:** 3 Aug 2000
- **Registered office:** LEVEL Q, SHERATON HOUSE SURTEES WAY, SURTEES BUSINESS PARK, STOCKTON-ON-TEES, TS18 3HR
- **Nature of business:** [43320](/sic/43320) Joinery installation




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Graham Leo Mcdonald | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors, significant-influence-or-control | 6 Apr 2016 | 24 Apr 2017 |
| Mr David Waistell | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors, significant-influence-or-control | 6 Apr 2016 | 24 Apr 2017 |
| T.M.G. Joinery (Holdings) Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 24 Apr 2017 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Oct 2022 | £403,062 | £121,989 | 18 |
| 31 Oct 2021 | £375,465 | £149,062 | 19 |
| 31 Oct 2020 | £433,383 | £243,044 | 25 |
| 31 Oct 2019 | £445,585 | £187,741 | 18 |
| 31 Oct 2018 | £374,685 | £216,111 | 25 |
| 31 Oct 2017 | £566,225 | £155,603 | 25 |
| 31 Oct 2016 | £632,808 | £150,759 | - |
| 31 Oct 2015 | £675,733 | £187,604 | - |
| 31 Oct 2014 | £566,776 | £431,124 | - |
| 31 Oct 2013 | £524,818 | £123,960 | - |
| 31 Oct 2012 | £551,801 | £121,891 | - |
| 31 Oct 2011 | £568,808 | £266,891 | - |
| 31 Oct 2010 | £623,538 | £104,031 | - |






## Companies at the same address

- [Acornarb Limited](/company/11486702) (11486702)
- [Ashington Building Company Ltd](/company/08493195) (08493195)
- [ATS Recruitment Limited](/company/07940024) (07940024)
- [Bird Homes Limited](/company/06316186) (06316186)
- [Ceatta Limited](/company/06662515) (06662515)
- [DF Design Solutions Limited](/company/08301118) (08301118)
- [Eaglescliffe Properties Limited](/company/04880870) (04880870)
- [Gyder Ltd](/company/11824197) (11824197)
- [H&amp;H Agriservices Ltd](/company/12173327) (12173327)
- [HH Resourcing Limited](/company/09407064) (09407064)



