AOC Resins UK Ltd
- Company number
- 04020043
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 19 Jun 2000
- Nature of business
- Manufacture of plastics in primary forms
Manufacture of other chemical products n.e.c.
Registered office
Previous names
- Deltech Europe Limited (until 18 Oct 2022)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FREIHERR VON FRANZ, Johannes Jacobus Dirck | Director | 1 Dec 2025 | |
| VAN OOSTERHOUT, Hugo Niels | Director | 1 Jun 2025 | |
| BASSIS, Luca | Director | 1 May 2024 | |
| THEEUWES, Franciscus Johannes Petrus Maria | Director | 11 Oct 2022 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Robert Elefante | Significant Influence Or Control | 30 Jun 2016 | 20 Aug 2021 |
| Aoc (China) Holding B.V. | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
30 Sep 2022 | 30 Sep 2022 |
| Deltech Europe Holdings, Ltd. | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
20 Aug 2021 | 30 Sep 2022 |
| John Patrick Grayken | Voting Rights 75 To 100 Percent | 30 Sep 2022 | 3 Mar 2025 |
| Nippon Paint Holdings Co., Ltd. | Significant Influence Or Control | 3 Mar 2025 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Dec 2025 | - | £13,491,029 | £762,328 | 0 |
| 31 Dec 2024 | - | £13,248,807 | £2,330,552 | 32 |
| 31 Dec 2023 | - | £12,894,194 | £6,795,296 | 36 |
| 31 Dec 2022 | £32,600,382 | £12,697,819 | £4,145,981 | 32 |
| 31 Dec 2021 | £32,682,995 | £10,641,307 | £1,138,666 | 34 |
| 31 Dec 2020 | £23,300,697 | £10,271,172 | £1,941,549 | 35 |
| 31 Dec 2019 | £27,361,075 | £14,314,308 | £4,807,764 | 34 |
| 31 Dec 2018 | - | - | - | - |
| 31 Dec 2017 | - | - | - | - |
| 31 Dec 2016 | - | - | - | - |
| 31 Dec 2015 | - | - | - | - |
| 31 Dec 2014 | - | - | - | - |
| 31 Dec 2013 | - | - | - | - |
| 31 Dec 2012 | - | - | - | - |
| 31 Dec 2011 | - | - | - | - |
| 31 Dec 2010 | - | - | - | - |
| 31 Dec 2009 | - | - | - | - |
| 31 Dec 2008 | - | - | - | - |
| 31 Dec 2007 | - | - | - | - |
| 31 Dec 2006 | - | - | - | - |
| 31 Dec 2005 | - | - | - | - |
| 31 Dec 2004 | - | - | - | - |
| 31 Dec 2003 | - | - | - | - |
| 31 Dec 2002 | - | - | - | - |
| 31 Dec 2001 | - | - | - | - |
| 31 Dec 2000 | - | - | - | - |
Connections
Companies at the same address
- Active Polaris Ltd (13001150)
- AHI Limited (04239258)
- Aldous Advisory Ltd (16178277)
- Anchor Care Holdings Ltd (16311305)
- Ancient Orchard Properties Limited (06247862)
- Arborterra Ltd (10063051)
- AYA Farming Limited (12722748)
- Beststone Limited (01774731)
- Bnovate Technologies Ltd (15102985)
- Douglas Lein Consultancy Limited (12080850)