# Egerton Community Nursery Limited

## Details

- **Company number:** [03963495](https://find-and-update.company-information.service.gov.uk/company/03963495)
- **Status:** Active
- **Type:** PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- **Incorporated:** 3 Apr 2000
- **Registered office:** 87 EGERTON ROAD, LONDON, N16 6UE
- **Nature of business:** [85100](/sic/85100) Pre-primary education





## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Apr 2025 | - | - | 50 |
| 30 Apr 2022 | £238,744 | £259,528 | 34 |
| 30 Apr 2021 | £161,130 | £195,847 | 50 |
| 30 Apr 2020 | £69,050 | £117,919 | 31 |
| 30 Apr 2019 | £40,025 | £67,817 | - |
| 30 Apr 2018 | £75,125 | £91,749 | - |
| 30 Apr 2016 | £65,180 | £55,059 | - |
| 30 Apr 2015 | £93,218 | £94,018 | - |
| 30 Apr 2013 | £28,150 | £41,061 | - |
| 30 Apr 2012 | £34,959 | £29,321 | - |







