# Walcot Organic Nursery Limited

## Details

- **Company number:** [03932364](https://find-and-update.company-information.service.gov.uk/company/03932364)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 24 Feb 2000
- **Registered office:** WALCOT ORGANIC NURSERY WALCOT LANE, DRAKES BROUGHTON, PERSHORE, WR10 2AL
- **Nature of business:** [01250](/sic/01250) Growing of other tree and bush fruits and nuts


## Previous names

- Walcot Nursery Limited (until 8 Mar 2002)
- Conservatories U&#x27; Fit Limited (until 26 Mar 2001)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Kevin O&#x27;Neill | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2026 | £285,650 | £299,536 | 4 |
| 31 Mar 2025 | £278,377 | £289,994 | 4 |
| 31 Mar 2024 | £262,837 | £287,999 | 3 |
| 31 Mar 2023 | £218,202 | £255,131 | 4 |
| 31 Mar 2022 | £163,746 | £187,323 | 3 |
| 31 Mar 2021 | £136,932 | £161,577 | 3 |
| 31 Mar 2020 | £109,799 | £138,365 | 3 |
| 31 Mar 2019 | £87,514 | £105,633 | 3 |
| 31 Mar 2018 | £52,026 | £69,474 | 3 |
| 31 Mar 2017 | £46,212 | £72,691 | - |
| 31 Mar 2016 | £31,310 | £56,939 | - |
| 31 Mar 2015 | £68,217 | £51,821 | - |
| 31 Mar 2014 | £64,913 | £43,386 | - |
| 31 Mar 2013 | £72,482 | £50,461 | - |







