# Weatherwell Limited

## Details

- **Company number:** [03867889](https://find-and-update.company-information.service.gov.uk/company/03867889)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 28 Oct 1999
- **Registered office:** 14A MEADWAY COURT, RUTHERFORD CLOSE, STEVENAGE, SG1 2EF
- **Nature of business:** [46130](/sic/46130) Agents involved in the sale of timber and building materials
- **Corporate group:** [Ctbs Group Limited](/group/34845) (5 companies)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Dhiresh Vijay Kara | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 13 Nov 2020 |
| Mr Diresh Vijay Kara | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 26 Jun 2024 |
| Ctbs Group Ltd | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 26 Jun 2024 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Jun 2025 | -£200,792 | £1,878 | 1 |
| 30 Jun 2024 | £910 | £6,122 | 3 |
| 30 Jun 2023 | -£4,995 | £27,587 | 4 |
| 30 Jun 2022 | £62,873 | £7,875 | 4 |
| 30 Jun 2021 | £51,391 | £27,983 | 4 |
| 30 Jun 2020 | £54,032 | £14,476 | 5 |
| 30 Jun 2019 | - | £12,280 | 5 |
| 30 Jun 2018 | £21,003 | £3,126 | 5 |
| 30 Jun 2017 | £30,384 | £5,744 | 5 |
| 30 Jun 2016 | £21,894 | £37,794 | - |
| 30 Jun 2015 | £16,338 | £2,371 | - |
| 30 Jun 2014 | £14,593 | £62,962 | - |
| 30 Jun 2013 | £23,181 | £22,346 | - |
| 30 Jun 2012 | £22,883 | £3,343 | - |
| 30 Jun 2011 | £21,976 | £535 | - |
| 30 Jun 2010 | -£18,009 | £20,470 | - |



## Owned by

Weatherwell Limited → [Ctbs Group Limited](/company/02721903)





## Companies at the same address

- [A.godshaw Limited](/company/00616898) (00616898)
- [Acre 1140 Limited](/company/07282142) (07282142)
- [Alexander And Winthorpe Property Group Ltd](/company/13748094) (13748094)
- [AMG Distribution Ltd](/company/14097894) (14097894)
- [Arion Property Limited](/company/08369953) (08369953)
- [Ascent 4520 Limited](/company/16988423) (16988423)
- [Autotrace Limited](/company/02194544) (02194544)
- [Avmac Associates Ltd](/company/12137623) (12137623)
- [Ayot Consultancy Limited](/company/08303617) (08303617)
- [Balson Property Ltd](/company/16261474) (16261474)



