# Travel Matters Limited

## Details

- **Company number:** [03850142](https://find-and-update.company-information.service.gov.uk/company/03850142)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 29 Sep 1999
- **Registered office:** 93 ALDWICK ROAD, BOGNOR REGIS, WEST SUSSEX, PO21 2NW
- **Nature of business:** [79110](/sic/79110) Travel agency activities




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Karen Elizabeth Simmonds | ownership-of-shares-50-to-75-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 7 Apr 2016 |
| Mr Graham John Simmonds | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors | 6 Apr 2016 | 25 Jun 2019 |
| Mrs Karen Elizabeth Simmonds | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 25 Jun 2019 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2025 | £111,646 | - | 5 |
| 30 Sep 2024 | £182,366 | - | 5 |
| 30 Sep 2023 | £186,885 | - | 2 |
| 30 Sep 2022 | £199,871 | - | 2 |
| 30 Sep 2021 | £156,438 | - | 2 |
| 30 Sep 2020 | £172,104 | - | 2 |
| 30 Sep 2019 | £178,376 | - | - |
| 30 Sep 2018 | £162,047 | - | - |
| 30 Sep 2017 | £158,137 | - | - |
| 30 Sep 2016 | - | £135,727 | - |
| 30 Sep 2015 | - | £127,645 | - |
| 30 Sep 2014 | - | £135,391 | - |
| 30 Sep 2013 | - | £76,217 | - |
| 30 Sep 2012 | - | £92,845 | - |
| 30 Sep 2011 | £57,267 | £77,172 | - |
| 30 Sep 2010 | £38,633 | £52,069 | - |
| 30 Sep 2009 | £36,483 | £61,367 | - |
| 30 Sep 2008 | £29,487 | £43,381 | - |






## Companies at the same address

- [A. Stacey Limited](/company/05867906) (05867906)
- [Access Control Automation Limited](/company/03713043) (03713043)
- [Acorn Electrical (2008) Limited](/company/02587118) (02587118)
- [Acorn Electrical Wholesale Limited](/company/06473375) (06473375)
- [Artistic Stone Limited](/company/04946519) (04946519)
- [Brancross Investments Limited](/company/04155177) (04155177)
- [Driftwood Solutions Ltd](/company/06280093) (06280093)
- [EBS Property Management Limited](/company/00562895) (00562895)
- [Electair Exports Ltd](/company/01970455) (01970455)
- [Fire Extinguisher Valve Company Limited](/company/04643893) (04643893)



