# Avacab Ltd

## Details

- **Company number:** [03793258](https://find-and-update.company-information.service.gov.uk/company/03793258)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 22 Jun 1999
- **Registered office:** RICHARD HOUSE, 9 WINKLEY SQUARE, PRESTON, PR1 3HP
- **Nature of business:** [49320](/sic/49320) Taxi operation




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Paul Alan Tattersall | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| Paul Burrows | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Aug 2025 | £1,776,170 | £248,087 | 0 |
| 31 Aug 2024 | £1,642,829 | £365,251 | 48 |
| 31 Aug 2023 | £1,033,865 | £337,546 | 49 |
| 31 Aug 2022 | £501,792 | £215,117 | 45 |
| 31 Aug 2021 | £383,418 | £333,177 | 65 |
| 31 Aug 2020 | £364,682 | £420,755 | 75 |
| 31 Aug 2019 | £675,000 | £19,287 | - |
| 31 Aug 2018 | £690,105 | £78,992 | - |
| 31 Aug 2017 | £591,172 | £34,901 | - |
| 31 Aug 2016 | - | £11,753 | - |
| 31 Aug 2015 | - | £6,347 | - |
| 31 Aug 2014 | - | £8,394 | - |
| 31 Aug 2013 | £234,058 | £4,979 | - |
| 31 Aug 2011 | £131,568 | £22,397 | - |




## Controls

- [Avatravel (Leyland) Limited](/company/10080910) (10080910)





