Trade Services Ltd
- Company number
- 03790024
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15 Jun 1999
- Nature of business
- Agents involved in the sale of a variety of goods
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Keith Ernest Allen | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors Significant Influence Or Control As Firm |
15 Jun 2017 |
Accounts
| Year ended | Net assets |
|---|---|
| 23 Jun 2025 Dormant | £50 |
| 30 Jun 2024 Dormant | £50 |
| 23 Jun 2023 Dormant | £50 |
| 30 Jun 2022 Dormant | £50 |
| 30 Jun 2021 Dormant | £50 |
| 30 Jun 2020 Dormant | £50 |
| 30 Jun 2019 Dormant | £50 |
| 30 Jun 2018 Dormant | £50 |
| 30 Jun 2017 Dormant | £50 |
| 30 Jun 2016 Dormant | £50 |
| 30 Jun 2015 Dormant | £50 |
| 30 Jun 2014 Dormant | £50 |
| 30 Jun 2013 Dormant | £50 |
| 30 Jun 2012 Dormant | £50 |
| 30 Jun 2011 Dormant | £50 |
| 30 Jun 2010 Dormant | £50 |
| 30 Jun 2009 Dormant | £50 |
| 30 Jun 2008 Dormant | £50 |
| 30 Jun 2007 Dormant | £50 |
| 30 Jun 2006 | - |
| 30 Jun 2005 | - |
| 30 Jun 2004 | - |
| 30 Jun 2003 | - |
| 30 Jun 2002 | - |
| 30 Jun 2001 | - |
| 30 Jun 2000 | - |
Connections
Companies at the same address
- Solacell Limited (06452489)