Castle & Pedmore Houses Limited
- Company number
- 03786487
- Status
- Liquidation
- Type
- Ltd
- Incorporated
- 10 Jun 1999
- Nature of business
- Development of building projects
- Corporate group
- Intu Mh Waterfront Limited (2 companies)
Registered office
Previous names
- Berrywood Limited (until 21 Jun 1999)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BOURSE NOMINEES LIMITED | Corporate-Nominee-Director | 10 Jun 1999 | 10 Jun 1999 |
| BRISTOL LEGAL SERVICES LIMITED | Corporate-Nominee-Secretary | 10 Jun 1999 | 10 Jun 1999 |
| BRECHIN PLACE DIRECTORS LIMITED | Corporate-Director | 10 Sep 1999 | 10 Sep 1999 |
| BRECHIN PLACE SECRETARIES LIMITED | Corporate-Secretary | 10 Sep 1999 | 10 Sep 1999 |
| PRICE, John Dewi Brychan | Secretary | 10 Jun 1999 | 10 Sep 1999 |
| EAST, Stephen John | Director | 10 Jun 1999 | 10 Sep 1999 |
| WARE, Robert Thomas Ernest | Director | 10 Jun 1999 | 10 Sep 1999 |
| COURTAULD, Toby Augustine | Director | 10 Jun 1999 | 10 Sep 1999 |
| OSBORNE, Ian | Secretary | 10 Sep 1999 | 12 Sep 2002 |
| PHILLIPS, David | Director | 10 Sep 1999 | 20 May 2005 |
| HUGILL, William Nigel | Director | 10 Sep 1999 | 29 Jun 2005 |
| BUTLER, Robin Elliott | Director | 10 Sep 1999 | 29 Jun 2005 |
| COOK, Kenneth Alan | Secretary | 10 Sep 1999 | 3 Oct 2006 |
| HARRISON, Linda Christine | Secretary | 8 Nov 2002 | 24 Sep 2007 |
| RUSANOW, Elliott | Director | 24 Nov 2004 | 3 Oct 2008 |
| MACKRILL, Brian James | Director | 25 Jan 2007 | 1 Jan 2011 |
| SLAVIN, Philip Simon | Director | 1 Jan 2011 | 1 May 2014 |
| MILLER, Peter Howard | Director | 10 Oct 2008 | 1 May 2014 |
| SHELLEY, Leon | Secretary | 16 Oct 2006 | 1 May 2014 |
| GUTMAN, Michael Joseph | Director | 24 Nov 2004 | 1 May 2014 |
| WEIR, Peter | Director | 1 May 2014 | 17 Oct 2014 |
| BOWYER, Katharine Ann | Director | 17 Oct 2014 | 30 Sep 2016 |
| GIBBES, Barbara | Director | 16 Jan 2017 | 16 Aug 2019 |
| KIDIA, Minakshi | Director | 14 Aug 2019 | 15 Apr 2020 |
| FORD, Hugh Michael | Director | 1 May 2014 | 15 Apr 2020 |
| CROSBY, Sean | Director | 14 Aug 2019 | 16 Sep 2020 |
| CROFT, Adrian Neil | Director | 16 Sep 2020 | 23 Sep 2020 |
| INTU SECRETARIAT LIMITED | Corporate-Secretary | 14 Aug 2019 | 23 Sep 2020 |
| HOSKINS, Gary Richard | Director | 1 May 2014 | 23 Sep 2020 |
| MARSDEN, Susan | Secretary | 1 May 2014 | 23 Sep 2020 |
| POWELL, Ian Charles | Director | 23 Sep 2020 | 23 Jul 2021 |
| DUGGINS, David Kenneth | Director | 23 Sep 2020 | 30 Sep 2023 |
| DOWNS, Russell | Director | 27 Sep 2023 | |
| DUNNETT, Miles George Sutherland | Director | 28 Jul 2021 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Intu Mh Waterfront | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
6 Apr 2016 |
Accounts
Connections
Owned by
Castle & Pedmore Houses Limited → Intu Mh Waterfront Limited
Directors’ other companies
- DOWNS, Russell - Director at Merry Hill Services Limited
- DOWNS, Russell - Director at MH (No.3) Nominee A Limited
- DOWNS, Russell - Director at MH (No.3) Nominee B Limited
- DOWNS, Russell - Director at MH (No.5) Nominee A Limited
- DOWNS, Russell - Director at MH (No.8) Nominee A Limited
- DOWNS, Russell - Director at MH (No.8) Nominee B Limited
- DUNNETT, Miles George Sutherland - Director at MH (No.5) Nominee B Limited
- DUNNETT, Miles George Sutherland - Director at MH (No.8) Nominee B Limited
- DUNNETT, Miles George Sutherland - Director at Merry Hill Services Limited
- DUNNETT, Miles George Sutherland - Director at MH (No.3) Nominee A Limited
Registered address
321 companies are registered at this address - likely a registration agent.