OpenCompanies

The Old Half Moon & Star Management Company Limited

Company number
03782020
Status
Active
Type
Private Limited Company
Incorporated
3 Jun 1999
Nature of business
Combined facilities support activities

Registered office

C/0 Blockmanagement UK
5 Stour Valley Business Centre Brundon Lane
Sudbury
CO10 7GB

Officers

NameRoleAppointedResigned
NORTHWOOD, Daniel Jon Director 21 May 2025
CHHABRA, Rajiv, Dr Director 30 May 2007
GLEED, Malcolm Denis Shaun Director 9 Oct 2004
BLOCK MANAGEMANT UK LIMITED Corporate-Secretary 5 Jun 2017 12 Sep 2026
CORKER, Sally Anne Director 30 Nov 2006 3 Jun 2026
LINEHAM, John Kenneth Director 6 Sep 2006 3 Jun 2026
GLEED, Malcolm Denis Shaun Secretary 30 Nov 2006 5 Jun 2017
GARRATT, Maureen Anne Director 22 Feb 2000 18 May 2017
HIGGINSON, Lavinia Justice Director 30 May 2001 30 May 2007
WILLIAMS, Clive Arnott Secretary 1 Feb 2005 30 Nov 2006
WILLIAMS, Clive Arnott Director 22 Feb 2000 30 Nov 2006
WRAGG, James Director 8 Jan 2001 6 Sep 2006
ALEXANDER, Kathrine Director 22 Feb 2000 6 May 2005
BARBER, John Colin Secretary 22 Feb 2000 9 Oct 2004
BARBER, John Colin Director 22 Feb 2000 9 Oct 2004
SWIFT, Edward Director 22 Feb 2000 30 May 2001
MCGRATH, Paul Vincent Secretary 14 Jun 1999 22 Feb 2000
GONDRIS, Thomas Director 3 Jun 1999 22 Feb 2000
FIRMIN, Stephen James Secretary 3 Jun 1999 14 Jun 1999

Accounts

Year ended Net assets Cash
30 Jun 2026 Dormant £6 £6
30 Jun 2025 Dormant £6 £6
30 Jun 2024 Dormant £6 £6
30 Jun 2023 Dormant £6 £6
30 Jun 2022 Dormant £6 £6
30 Jun 2021 Dormant £6 £6
30 Jun 2020 Dormant £6 £6
30 Jun 2019 Dormant £6 £6
30 Jun 2018 Dormant £6 £6
30 Jun 2017 £6 £6
30 Jun 2016 £2,249 £7,805
30 Jun 2015 £2,249 £7,459
30 Jun 2014 £2,249 £6,686
30 Jun 2013 £2,249 £6,453
30 Jun 2012 £2,249 £5,636
30 Jun 2011 £2,249 £2,647
30 Jun 2010 - -
30 Jun 2009 - -
30 Jun 2008 - -
30 Jun 2007 - -
30 Jun 2006 - -
30 Jun 2005 - -
30 Jun 2004 - -
30 Jun 2003 - -
30 Jun 2002 - -
30 Jun 2001 - -
30 Jun 2000 - -

Connections

Directors’ other companies

Companies at the same address

Data