# The Meads (Battle) Limited

## Details

- **Company number:** [03757806](https://find-and-update.company-information.service.gov.uk/company/03757806)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 20 Apr 1999
- **Registered office:** LANDGATE CHAMBERS, 24 LANDGATE, RYE, TN31 7LJ
- **Nature of business:** [98000](/sic/98000) Residents property management



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SEAR, Robert Norman | director | 20 Apr 1999 | 11 Apr 2005 |
| COATES, Nigel Henry | secretary | 20 Apr 1999 | 11 Oct 2006 |
| RICE, Diana Linda | director | 4 May 2013 | 22 Oct 2022 |
| HUFFORD, Toby | secretary | 25 Oct 2006 | 22 Oct 2022 |
| VERRALL, John Harold | director | 11 Oct 2006 | 22 Oct 2022 |
| BASTEN, Annette | director | 4 May 2013 | 19 Apr 2026 |
| LUCK, Keith Michael | director | 22 Oct 2022 |  |
| BELL, Charles Ashley | director | 22 Oct 2022 |  |
| YALCIN, Adil | director | 4 May 2013 |  |
| CRATHERN, Peter Edward | director | 4 May 2013 |  |
| HUFFORD, Margaret Elizabeth | director | 4 May 2013 |  |
| WALKER, Julie Ann | director | 4 May 2013 |  |
| HUGGETT, Ronald James | director | 4 May 2013 |  |
| ZAIDI, Syed Husain Jamal | director | 4 May 2013 |  |
| FARR, Thelma Patricia | director | 4 May 2013 |  |
| BENNETT, Paul | director | 4 May 2013 |  |
| CLEMENCE, John Charles | director | 11 Oct 2006 |  |




## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Apr 2025 | - | - | 0 |
| 30 Apr 2024 | - | - | 0 |
| 30 Apr 2023 | - | - | 0 |
| 30 Apr 2022 | £12 | £12 | - |
| 30 Apr 2021 | £12 | £12 | - |
| 30 Apr 2020 | £12 | £12 | - |
| 30 Apr 2019 | £12 | £12 | - |
| 30 Apr 2018 | £12 | £12 | - |
| 30 Apr 2017 | £12 | £12 | - |
| 30 Apr 2016 | £12 | £12 | - |
| 30 Apr 2015 | £12 | £12 | - |
| 30 Apr 2014 | £12 | £12 | - |
| 30 Apr 2013 | £12 | £12 | - |
| 30 Apr 2012 | £12 | £12 | - |
| 30 Apr 2011 | £12 | - | - |
| 30 Apr 2010 | £12 | £12 | - |






## Companies at the same address

- [16 Charles Square Ltd](/company/17037451) (17037451)
- [1894 Management Limited](/company/12644230) (12644230)
- [1st Call Agency Limited](/company/12891709) (12891709)
- [3g Limited](/company/04303728) (04303728)
- [60/62 Ashford Road Limited](/company/10497109) (10497109)
- [ABC Qs Services Limited](/company/14534422) (14534422)
- [Aeternum Bulgari (UK) Ltd](/company/16246553) (16246553)
- [AI Survival Skills Ltd](/company/15246757) (15246757)
- [AJL Roadmarking Ltd](/company/04035614) (04035614)
- [Alex&#x27;s Aquatics Ltd](/company/17044463) (17044463)



