# 24 Maresfield Gardens Management Co Limited

## Details

- **Company number:** [03744773](https://find-and-update.company-information.service.gov.uk/company/03744773)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 31 Mar 1999
- **Registered office:** 24 MARESFIELD GARDENS, LONDON, NW3 5SX
- **Nature of business:** [98000](/sic/98000) Residents property management





## Accounts

| Year ended | Net assets | Cash |
|---|---|---|
| 31 Mar 2026 | £4 | - |
| 31 Mar 2025 | £4 | - |
| 31 Mar 2024 | £4 | - |
| 31 Mar 2023 | £4 | £4 |
| 31 Mar 2022 | £4 | - |
| 31 Mar 2021 | £4 | - |
| 31 Mar 2020 | £4 | - |
| 31 Mar 2019 | £4 | - |
| 31 Mar 2018 | £4 | - |
| 31 Mar 2017 | £4 | - |
| 31 Mar 2016 | £4 | - |
| 31 Mar 2015 | £4 | - |
| 31 Mar 2014 | £4 | - |
| 31 Mar 2013 | £4 | - |
| 31 Mar 2012 | £4 | - |
| 31 Mar 2011 | £4 | - |
| 31 Mar 2010 | £4 | £0 |







