David Ogden Holidays Limited
- Company number
- 03706998
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 28 Jan 1999
- Nature of business
- Tour operator activities
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SWIFT INCORPORATIONS LIMITED | Corporate-Nominee-Secretary | 28 Jan 1999 | 28 Jan 1999 |
| OGDEN, Carol Alexandra | Director | 2 Aug 2019 | |
| OGDEN, Joan Mary | Director | 28 Jan 1999 | |
| OGDEN, John David | Director | 28 Jan 1999 | |
| OGDEN, Joan Mary | Secretary | 28 Jan 1999 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Joan Mary Ogden | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 | 24 Aug 2026 |
| Mr John David Ogden | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Mar 2026 | £114,909 | £434,995 | 0 |
| 31 Mar 2025 | £191,475 | £374,729 | 22 |
| 31 Mar 2024 | £84,003 | £261,877 | 22 |
| 31 Mar 2023 | - | £90,369 | 0 |
| 31 Mar 2022 | - | £79,199 | 0 |
| 31 Mar 2021 | - | £53,267 | 0 |
| 31 Mar 2020 | - | £2 | 0 |
| 31 Mar 2019 Dormant | - | £2 | - |
| 28 Feb 2018 Dormant | - | £2 | - |
| 28 Feb 2017 Dormant | £2 | £2 | - |
| 28 Feb 2016 Dormant | £2 | £2 | - |
| 28 Feb 2015 Dormant | £2 | £2 | - |
| 28 Feb 2014 Dormant | £2 | £2 | - |
| 28 Feb 2013 Dormant | £2 | £2 | - |
| 28 Feb 2012 Dormant | £2 | £2 | - |
| 28 Feb 2011 Dormant | £2 | £2 | - |
| 28 Feb 2010 Dormant | £2 | £2 | - |
| 28 Feb 2009 Dormant | £2 | £2 | - |
| 29 Feb 2008 | - | - | - |
| 28 Feb 2007 | - | - | - |
| 28 Feb 2006 | - | - | - |
| 28 Feb 2005 | - | - | - |
| 29 Feb 2004 | - | - | - |
| 28 Feb 2003 | - | - | - |
| 28 Feb 2002 | - | - | - |
| 28 Feb 2001 | - | - | - |
| 31 Jan 2000 | - | - | - |
Connections
Directors’ other companies
- OGDEN, Carol Alexandra - Director at Carol Ogden Travel Limited