Kingmoor Park Properties Limited
- Company number
- 03692079
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Jan 1999
- Nature of business
- Buying and selling of own real estate
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MCINTYRE, Neil Stuart | Director | 1 Sep 2016 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Bacard Holdings Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
1 Sep 2022 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Aug 2025 | £35,585,386 | £8,368,183 | 15 |
| 31 Aug 2024 | £39,662,385 | £2,158,882 | 16 |
| 31 Aug 2023 | £37,949,685 | £1,193,591 | 18 |
| 31 Aug 2022 | - | - | - |
| 31 Aug 2021 | £34,327,978 | £2,593,361 | 18 |
| 31 Aug 2020 | - | - | - |
| 31 Aug 2019 | £37,343,773 | £2,242,343 | - |
| 31 Aug 2018 | £33,945,719 | £83,433 | - |
| 31 Aug 2017 | - | - | - |
| 31 Aug 2016 | - | - | - |
| 31 Aug 2015 | - | - | - |
| 31 Aug 2014 | - | - | - |
| 31 Aug 2013 | - | - | - |
| 31 Aug 2012 | - | - | - |
| 31 Aug 2011 | - | - | - |
| 31 Aug 2010 | - | - | - |
| 31 Aug 2009 | - | - | - |
| 31 Aug 2008 | - | - | - |
| 31 Aug 2007 | - | - | - |
| 31 Aug 2006 | - | - | - |
| 31 Aug 2005 | - | - | - |
| 31 Aug 2004 | - | - | - |
| 31 Aug 2003 | - | - | - |
| 31 Aug 2002 | - | - | - |
| 31 Aug 2001 | - | - | - |
| 30 Jun 2001 | - | - | - |
| 30 Jun 2000 | - | - | - |
Connections
Owned by
Kingmoor Park Properties Limited → Bacard Holdings Limited
Directors’ other companies
- MCINTYRE, Neil Stuart - Director at Bacard Renewable Investments Limited
- MCINTYRE, Neil Stuart - Director at Onunda Limited
- MCINTYRE, Neil Stuart - Director at Bacard Holdings Limited
- MCINTYRE, Neil Stuart - Director at Latos Carlisle 2026 Limited
- MCINTYRE, Neil Stuart - Director at Carlisle Youth Zone
- MCINTYRE, Neil Stuart - Director at As95 Limited
Companies at the same address
- Bacard Holdings Limited (08455039)
- Bacard Renewable Investments Limited (14420034)
- Latos Carlisle 2026 Limited (17324464)
- Onunda Limited (14520867)
- Sare Properties Limited (05684151)