Reginald House Management Company Limited
- Company number
- 03681303
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 10 Dec 1998
- Nature of business
- Residents property management
Registered office
Accounts
| Year ended | Turnover | Net assets |
|---|---|---|
| 31 Dec 2025 | - | £11 |
| 31 Dec 2024 | - | £11 |
| 31 Dec 2023 | - | £11 |
| 31 Dec 2022 | - | £11 |
| 31 Dec 2021 | - | £11 |
| 31 Dec 2020 | - | £11 |
| 31 Dec 2019 | - | £11 |
| 31 Dec 2018 | - | £11 |
| 31 Dec 2017 | - | £11 |
| 31 Dec 2016 | - | £11 |
| 31 Dec 2015 | - | £11 |
| 31 Dec 2014 | - | £11 |
| 31 Dec 2013 | - | £11 |
| 31 Dec 2012 | - | £11 |
| 31 Dec 2011 | - | - |
| 31 Dec 2010 | £546 | £11 |
| 31 Dec 2009 | - | - |
| 31 Dec 2008 | - | - |
| 31 Dec 2007 | - | - |
| 31 Dec 2006 | - | - |
| 31 Dec 2005 | - | - |
| 31 Dec 2004 | - | - |
| 31 Dec 2003 | - | - |
| 31 Dec 2002 | - | - |
| 31 Dec 2001 | - | - |
| 31 Dec 2000 | - | - |
| 31 Dec 1999 | - | - |
Connections
Companies at the same address
- Benmanor Limited (02293196)
- Castle Green (Dagenham) Management Company Limited (02369843)
- Crossways Management Company Limited (02290195)
- Dacre Gardens Residents Company Limited (03096825)
- Designpearl Property Management Limited (04134777)
- Gaselee Management Limited (03818961)
- Groundforward Property Management Limited (03789310)
- Hallywell Crescent (Residents) Management Limited (02280999)
- Parkview (New Eltham) Management Company Limited (02930179)
- Players View Property Management Limited (04417409)