# Herbal Concepts Limited

## Details

- **Company number:** [03661526](https://find-and-update.company-information.service.gov.uk/company/03661526)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 4 Nov 1998
- **Registered office:** 2ND FLOOR, CONNECT 38, 1 DOVER PLACE, ASHFORD, TN23 1FB
- **Nature of business:** Manufacture of basic pharmaceutical products
- **Corporate group:** [DS (Scotland) Gp Limited](/group/86930) (64 companies)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Ian John Kirk | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 25 Jun 2021 |
| Mr Ian Charles Gardner | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 25 Jun 2021 |
| Mr Peter Noel Miller Cox | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 | 25 Jun 2021 |
| Kent Pharma Uk Limited | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent, right-to-appoint-and-remove-directors | 25 Jun 2021 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 May 2021 | -£1,050,320 | £75 | 3 |
| 31 May 2020 | -£830,589 | £462 | 3 |
| 31 May 2019 | -£554,827 | £16,656 | 3 |
| 31 May 2018 | -£560,625 | £9,571 | 3 |
| 31 May 2017 | -£564,644 | £11,357 | 3 |
| 31 May 2016 | -£545,935 | £31,388 | - |
| 31 May 2015 | -£538,330 | £17,087 | - |
| 31 May 2014 | -£356,365 | £79,277 | - |
| 31 May 2013 | -£352,901 | £81,519 | - |
| 31 May 2012 | -£130,985 | £67,021 | - |
| 31 May 2011 | -£63,131 | £62,690 | - |
| 31 May 2010 | -£68,063 | £64,163 | - |
| 31 May 2009 | -£100,296 | £71,974 | - |



## Owned by

Herbal Concepts Limited → [Kent Pharma UK Limited](/company/11576098) → [DS Spring Bidco Limited](/company/11979744) → [DS Spring Midco 2 Limited](/company/11979670) → [DS Spring Midco 1 Limited](/company/11979453) → [Duke Street V Limited](/company/04071494)





## Companies at the same address

- [Beacon Pharmaceuticals Limited](/company/03953215) (03953215)
- [DS Spring Bidco Limited](/company/11979744) (11979744)
- [DS Spring Midco 1 Limited](/company/11979453) (11979453)
- [DS Spring Midco 2 Limited](/company/11979670) (11979670)
- [Kent Pharma Holdings Limited](/company/04787593) (04787593)
- [Kent Pharma UK Limited](/company/11576098) (11576098)
- [Kent Pharmaceuticals Limited](/company/03371228) (03371228)
- [OTC Concepts Limited](/company/04574659) (04574659)



