Channel Systems Limited
- Company number
- 03639018
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 25 Sep 1998
- Nature of business
- Information technology consultancy activities
Computer facilities management activities
Other information technology service activities
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MEHTA, Bharat | Director | 29 Sep 1998 | 7 Aug 2026 |
| BUTLER, Stephen John | Director | 6 Mar 2012 | 4 Sep 2026 |
| SUGLANI, Ram Shiv | Director | 29 Sep 1998 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Ram Shiv Suglani | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2025 | £92,772 | - | 4 |
| 30 Sep 2024 | £96,488 | - | 4 |
| 30 Sep 2023 | £117,778 | - | 4 |
| 30 Sep 2022 | £152,076 | - | 4 |
| 30 Sep 2021 | £204,008 | - | 4 |
| 30 Sep 2020 | £228,097 | - | 4 |
| 30 Sep 2019 | £258,954 | - | 4 |
| 30 Sep 2018 | £295,123 | - | - |
| 30 Sep 2017 | £305,002 | £168,607 | - |
| 30 Sep 2016 | £324,979 | £164,467 | - |
| 30 Sep 2015 | - | - | - |
| 30 Sep 2014 | - | - | - |
| 30 Sep 2013 | - | - | - |
| 30 Sep 2012 | - | - | - |
| 30 Sep 2011 | - | - | - |
| 30 Sep 2010 | - | - | - |
| 30 Sep 2009 | - | - | - |
| 30 Sep 2008 | - | - | - |
| 30 Sep 2007 | - | - | - |
| 30 Sep 2006 | - | - | - |
| 30 Sep 2005 | - | - | - |
| 30 Sep 2004 | - | - | - |
| 30 Sep 2003 | - | - | - |
| 30 Sep 2002 | - | - | - |
| 30 Sep 2001 | - | - | - |
| 30 Sep 2000 | - | - | - |
| 30 Sep 1999 | - | - | - |
Connections
Directors’ other companies
- SUGLANI, Ram Shiv - Director at Vertical Limits Ltd
- SUGLANI, Ram Shiv - Director at First Cart Ltd
Companies at the same address
- Channel Asset Management Ltd (09422029)
- Firstbase (Future Marketing) Limited (08035554)
- Firstbase IT Limited (04017244)
- Ibuyer Ltd (09975789)
- NM Consortium Ltd (10581514)
- Rhaa Properties Ltd (10214806)
- Shakra Blue Ltd (10196367)