# Devon Investments (Ssp) Limited

## Details

- **Company number:** [03626580](https://find-and-update.company-information.service.gov.uk/company/03626580)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 4 Sep 1998
- **Registered office:** CEDARWOOD, LYME ROAD, CREWKERNE, TA18 8HF
- **Nature of business:** [99999](/sic/99999) Dormant Company



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SECRETARIAL APPOINTMENTS LIMITED | corporate-nominee-secretary | 4 Sep 1998 | 4 Sep 1998 |
| CORPORATE APPOINTMENTS LIMITED | corporate-nominee-director | 4 Sep 1998 | 4 Sep 1998 |
| PATTEMORE, Shaun Stephen | director | 24 Sep 1998 |  |
| PATTEMORE, Patricia Anne | secretary | 4 Sep 1998 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Shaun Stephen Pattemore | ownership-of-shares-25-to-50-percent | 4 Sep 2016 |  |



## Accounts

| Year ended | Net assets | Cash |
|---|---|---|
| 4 Sep 2025 | £2 | - |
| 4 Sep 2024 | £2 | - |
| 4 Sep 2023 | £2 | - |
| 4 Sep 2022 | £2 | - |
| 4 Sep 2021 | £2 | - |
| 4 Sep 2020 | £2 | - |
| 4 Sep 2019 | £2 | - |
| 4 Sep 2018 | £2 | - |
| 4 Sep 2017 | £2 | - |
| 4 Sep 2016 | £2 | - |
| 4 Sep 2015 | £2 | £1 |
| 4 Sep 2014 | £2 | - |
| 4 Sep 2013 | £2 | - |
| 4 Sep 2012 | £2 | - |
| 4 Sep 2011 | £2 | - |
| 4 Sep 2010 | £2 | £0 |





## Directors' other companies

- [PATTEMORE, Patricia Anne](/person/5865320) - director at [Paulo &amp; Tenei Ltd](/company/12435805)




