Plazweld Limited
- Company number
- 03613630
- Status
- Active
- Type
- Ltd
- Incorporated
- 11 Aug 1998
- Nature of business
- Other retail sale not in stores, stalls or markets
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PHULL, Kulvinder Singh | Director | 11 Aug 1998 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Kulvinder Singh Phull | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Aug 2025 | - | - | 1 |
| 31 Aug 2024 | £5,520 | £3,355 | 1 |
| 31 Aug 2023 | £5,779 | £1,401 | 1 |
| 31 Aug 2022 | £7,322 | £1,354 | 1 |
| 31 Aug 2021 | £8,618 | £1,504 | 1 |
| 31 Aug 2020 | £10,465 | £527 | 1 |
| 31 Aug 2019 | £12,830 | £4,449 | 1 |
| 31 Aug 2018 | £16,924 | £4,296 | 1 |
| 31 Aug 2017 | £25,670 | £3,018 | 1 |
| 31 Aug 2016 | £25,302 | £3,267 | 1 |
| 31 Aug 2015 | £20,929 | £2,162 | - |
| 31 Aug 2014 | £20,097 | £4,676 | - |
| 31 Aug 2013 | £20,094 | £5,625 | - |
| 31 Aug 2012 | £15,346 | £4,368 | - |
| 31 Aug 2011 | £13,276 | £9,592 | - |
| 31 Aug 2010 | £14,693 | £11,467 | - |
| 31 Aug 2009 | £21,646 | £13,580 | - |
| 31 Aug 2008 | £22,151 | £7,624 | - |
| 31 Aug 2007 | - | - | - |
| 31 Aug 2006 | - | - | - |
| 31 Aug 2005 | - | - | - |
| 31 Aug 2004 | - | - | - |
| 31 Aug 2003 | - | - | - |
| 31 Aug 2002 | - | - | - |
| 31 Aug 2001 | - | - | - |
| 31 Aug 2000 | - | - | - |
| 31 Aug 1999 | - | - | - |
Connections
Companies at the same address
- Jumping Jacks Day Nursery Limited (06304070)
- K&J Properties UK Limited (05959461)