# Viadynamics Limited

## Details

- **Company number:** [03612702](https://find-and-update.company-information.service.gov.uk/company/03612702)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 10 Aug 1998
- **Registered office:** 114 HIGHBURY HILL, LONDON, N5 1AT
- **Nature of business:** [70229](/sic/70229) Management consultancy activities other than financial management


## Previous names

- Dynamic Ideas Limited (until 24 Aug 1998)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HALLMARK SECRETARIES LIMITED | corporate-nominee-secretary | 10 Aug 1998 | 10 Aug 1998 |
| HALLMARK REGISTRARS LIMITED | corporate-nominee-director | 10 Aug 1998 | 10 Aug 1998 |
| STEENSTRA, Daniel Rudolf, Professor | director | 4 Oct 1999 | 9 Dec 1999 |
| FENTEM, Andrew Charles | director | 4 Oct 1999 | 11 Nov 2000 |
| DUGGAN, Nicholas | director | 2 Sep 2013 | 21 Jul 2021 |
| FRENCH, Louis Benjamin Cordy | director | 2 Sep 2013 | 31 Mar 2024 |
| SERMON, William John | director | 2 Sep 2013 |  |
| ROBINSON, Elma Nicola | secretary | 10 Aug 1998 |  |
| THOMPSON, Christopher James | director | 10 Aug 1998 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Christopher James Thompson | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2024 | £27,302 | £11,699 | 3 |
| 31 Dec 2023 | £53,222 | £68,712 | 3 |
| 31 Dec 2022 | £79,334 | £118,811 | 5 |
| 31 Dec 2021 | £126,551 | £143,078 | 6 |
| 31 Dec 2020 | £143,950 | £107,938 | 6 |
| 31 Dec 2019 | £91,223 | £15,231 | 6 |
| 31 Dec 2018 | £138,893 | £11,874 | - |
| 31 Dec 2017 | £339,392 | £132,220 | - |





## Directors' other companies

- [THOMPSON, Christopher James](/person/6476659) - director at [Hypha Knowledge Integration Limited](/company/12555768)




