# Terracina (Torquay) Management Company Limited

## Details

- **Company number:** [03598576](https://find-and-update.company-information.service.gov.uk/company/03598576)
- **Status:** Active
- **Type:** PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
- **Incorporated:** 15 Jul 1998
- **Registered office:** THE BROOK, WELLSWOOD AVENUE, TORQUAY, TQ1 2QE
- **Nature of business:** [98000](/sic/98000) Residents property management



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BISHOP, Julie | secretary | 15 Jul 1998 | 1 Apr 1999 |
| BISHOP, Raymond John | director | 15 Jul 1998 | 1 Aug 1999 |
| FOSTER, Brian | director | 1 Apr 1999 | 3 Sep 1999 |
| CURNOW, Alison | director | 1 Apr 1999 | 29 Oct 1999 |
| MUDGE, June | director | 1 Apr 1999 | 16 Dec 2000 |
| DOMINEY, Mark Vincent | director | 14 Aug 2000 | 8 Oct 2002 |
| FOWLES, Andrew Richard | director | 22 Oct 2001 | 29 Sep 2003 |
| PADDOCK, Alfred George Samuel | director | 1 Jan 1999 | 30 Jun 2004 |
| FOWLES, Andrew Richard | director | 1 Dec 2004 | 20 Nov 2006 |
| ASHBY, Jean Margaret | director | 1 Dec 2004 | 1 Jul 2007 |
| KEARNS, Ann Marie | director | 29 Sep 2003 | 5 Mar 2012 |
| KNOCK, Hugh | secretary | 1 Apr 1999 | 3 May 2013 |
| PERRY, Drew, Mr. | director | 5 Mar 2012 | 10 Sep 2014 |
| DOWNING-WAITE, Grant Donovan | director | 14 Sep 2015 | 1 Apr 2016 |
| CROWN PROPERTY MANAGEMENT | corporate-secretary | 3 May 2013 | 1 Feb 2018 |
| CLARK, June Olivia | director | 14 Sep 2015 | 13 Apr 2018 |
| ALLARD, Rachel Heidi | director | 22 Oct 2014 | 4 Sep 2019 |
| CARRICK JOHNSON MANAGEMENT SERVICES LIMITED | corporate-secretary | 3 Dec 2018 | 31 Oct 2019 |
| ARMSTRONG, Thomas Robert Baker | director | 14 May 2019 | 22 Apr 2022 |
| HARVEY, David Neil | secretary | 16 Dec 2019 | 21 Dec 2022 |
| HILL, Luke | director | 24 May 2022 | 9 Feb 2024 |
| JOINSON, Edward George | director | 28 Sep 2016 | 2 Sep 2024 |
| WAKELIN, Lorraine | director | 2 Sep 2024 | 26 Mar 2025 |
| BLOCK MANAGEMENT, Winfields | secretary | 20 Dec 2022 | 24 Jun 2025 |
| BROOMHALL, Deborah Patricia | director | 26 Mar 2025 | 1 Jul 2026 |
| HARVEY, David Neil | secretary | 24 Jun 2025 |  |
| SILKSTONE, Pamela Mary | director | 31 Mar 2025 |  |




## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 24 Jun 2025 | - | - |
| 24 Jun 2024 | - | - |
| 24 Jun 2023 | - | - |
| 24 Jun 2022 | - | - |
| 24 Jun 2021 | - | - |
| 24 Jun 2020 | £0 | 0 |
| 24 Jun 2019 | £0 | - |
| 24 Jun 2018 | £0 | - |






## Companies at the same address

- [3 Hesketh Crescent Limited](/company/13846293) (13846293)
- [Amberley Court Management Company (Torquay) Limited](/company/02181842) (02181842)
- [Carol&#x27;s Court Residents Association Limited](/company/02380804) (02380804)
- [Clarendon Management Company (Torquay) Limited](/company/02318651) (02318651)
- [Earls Court (Torquay) Management Association Limited](/company/01054185) (01054185)
- [Markham Court Management (2009) Limited](/company/06887608) (06887608)
- [Redsands Management Company Ltd](/company/06143997) (06143997)
- [Ryan Place Limited](/company/09010693) (09010693)



