# Fonecomp Limited

## Details

- **Company number:** [03593180](https://find-and-update.company-information.service.gov.uk/company/03593180)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 6 Jul 1998
- **Registered office:** 92 LEYTONSTONE ROAD, STRATFORD, LONDON, E15 1TQ
- **Nature of business:** [47789](/sic/47789) Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PATEL, Iqbal | director | 27 Feb 2024 |  |
| IBRAHIM, Zulekha Ahmed | director | 28 Jan 2024 |  |
| IBRAHIM, Zubair | director | 28 Jan 2024 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Ahmed Ibrahim | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, right-to-appoint-and-remove-directors, significant-influence-or-control | 6 Apr 2016 | 28 Jan 2024 |
| Mr Iqbal Patel | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent | 6 Apr 2016 |  |
| Ms Ghazala Hussain | ownership-of-shares-25-to-50-percent, voting-rights-25-to-50-percent, significant-influence-or-control | 6 Apr 2016 |  |



## Accounts

| Year ended | Cash | Employees |
|---|---|---|
| 31 Jul 2025 | £2,780 | 1 |
| 31 Jul 2024 | £5,067 | 1 |
| 31 Jul 2023 | £15,771 | 3 |
| 31 Jul 2022 | £37,164 | 3 |
| 31 Jul 2021 | £42,871 | 3 |
| 31 Jul 2020 | £24,894 | 6 |
| 31 Jul 2019 | £33,625 | 7 |
| 31 Jul 2018 | £91,721 | 7 |
| 31 Jul 2017 | £200,097 | 10 |
| 31 Jul 2016 | £123,583 | 10 |
| 31 Jul 2015 | £250,914 | - |
| 31 Jul 2014 | £416,850 | - |
| 31 Jul 2013 | £520,994 | - |







