Accounts to 31 Jan 2016
Balance sheet
| Item | 31 Jan 2016 | 31 Jan 2015 |
|---|---|---|
| Fixed assets | £16,714 | £16,643 |
| Current assets | £7,181 | £16,137 |
| Debtors | - | £6,268 |
| Cash at bank and in hand | £4,981 | £7,369 |
| Creditors: due within one year | £13,630 | £14,659 |
| Net current assets/liabilities | -£431 | £1,478 |
| Total assets less current liabilities | £16,283 | £18,121 |
| Creditors: due after one year | £66,757 | £79,980 |
| Net assets/liabilities | -£50,474 | -£61,859 |
| Called up share capital | £10 | £10 |
| Profit and loss account reserve | -£50,484 | -£61,869 |
| Shareholders' funds | -£50,474 | -£61,859 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 31 Jan 2015 filing.