Fusion Plastics Limited
- Company number
- 03563739
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 14 May 1998
- Nature of business
- Manufacture of plastics in primary forms
Manufacture of other general-purpose machinery n.e.c.
Wholesale of hardware, plumbing and heating equipment and supplies
Renting and leasing of other machinery, equipment and tangible goods n.e.c. - Corporate group
- Fusion Investco Limited (3 companies)
Registered office
Previous names
- Fusion Provida Limited (until 28 Jul 2014)
- Gweco 111 Limited (until 1 Jul 1998)
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GWECO DIRECTORS LIMITED | Corporate-Director | 14 May 1998 | 30 Jun 1998 |
| GWECO SECRETARIES LIMITED | Corporate-Secretary | 14 May 1998 | 30 Jun 1998 |
| WILKES, Susan Mary | Secretary | 30 Jun 1998 | 30 Sep 1999 |
| WILKES, Susan Mary | Director | 30 Jun 1998 | 30 Sep 1999 |
| REYNOLDS, David William | Secretary | 1 Oct 1999 | 10 Dec 2001 |
| REYNOLDS, David William | Director | 30 Jun 1998 | 18 Dec 2001 |
| BRIDGSTOCK, Eric | Secretary | 10 Dec 2001 | 23 Sep 2002 |
| HAMSHAW, Stephen William | Director | 1 Feb 2002 | 1 Feb 2003 |
| CAMERON, Kenneth James Coats | Director | 30 Jun 1998 | 8 Dec 2003 |
| POWELL, Michael Francis | Director | 30 Jun 1998 | 14 Oct 2004 |
| KEMMITT, Mark Michael | Director | 30 Jun 1998 | 31 Mar 2014 |
| BAILEY, Michael John | Director | 1 Jul 2007 | 17 Jun 2014 |
| HAMSHAW, Stephen William | Director | 5 Jan 2009 | 7 Apr 2017 |
| BRIDGSTOCK, Eric | Director | 10 Dec 2001 | 7 Apr 2017 |
| DE KROON, Garmt Cornelis | Director | 10 Jun 2017 | 1 Feb 2018 |
| GREEN, Neil Anthony | Secretary | 23 Sep 2002 | 30 Oct 2018 |
| RAINE, Kevin James | Director | 1 Feb 2002 | 12 Nov 2018 |
| GREEN, Neil Anthony | Director | 23 Sep 2002 | 29 Nov 2021 |
| BROADHURST, Gayle | Secretary | 30 Oct 2018 | 1 Oct 2025 |
| BROADHURST, Gayle | Director | 8 Apr 2018 | 1 Oct 2025 |
| MCGUIGAN, Adam | Director | 1 Oct 2025 | |
| MCGUIGAN, Adam | Secretary | 1 Oct 2025 | |
| PALMER, Mark Hubert | Director | 29 Nov 2021 | |
| JOHANSEN, Joergen Bo | Director | 8 Feb 2018 | |
| HUBBARD, Paul John | Director | 7 Apr 2017 | |
| KUDSK, Lars | Director | 7 Apr 2017 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Fusion Group Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
7 Apr 2017 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 30 Sep 2025 | - | - | - | - |
| 30 Sep 2024 | - | - | - | - |
| 30 Sep 2023 | £7,879,000 | £2,547,000 | £424,000 | 102 |
| 30 Sep 2022 | - | - | - | - |
| 30 Sep 2021 | - | - | - | - |
| 30 Sep 2020 | - | - | - | - |
| 30 Sep 2019 | - | - | - | - |
| 30 Sep 2018 | - | - | - | - |
| 30 Sep 2017 | - | - | - | - |
| 31 Mar 2016 | - | - | - | - |
| 31 Mar 2015 | - | - | - | - |
| 31 Mar 2014 | - | - | - | - |
| 31 Mar 2013 | - | - | - | - |
| 31 Mar 2012 | - | - | - | - |
| 31 Mar 2011 | - | - | - | - |
| 31 Mar 2010 | - | - | - | - |
| 31 Mar 2009 | - | - | - | - |
| 31 Mar 2008 | - | - | - | - |
| 31 Mar 2007 | - | - | - | - |
| 31 Jan 2006 | - | - | - | - |
| 31 Jan 2005 | - | - | - | - |
| 31 Jan 2004 | - | - | - | - |
| 31 Jan 2003 | - | - | - | - |
| 31 Jan 2002 | - | - | - | - |
| 30 Jun 2001 | - | - | - | - |
| 30 Jun 2000 | - | - | - | - |
| 30 Jun 1999 | - | - | - | - |
Connections
Owned by
Fusion Plastics Limited → Fusion Group Limited → Fusion Investco Limited
Directors’ other companies
- HUBBARD, Paul John - Director at Fusion Investco Limited
- HUBBARD, Paul John - Director at Fusion Group Limited
- JOHANSEN, Joergen Bo - Director at Fusion Investco Limited
- JOHANSEN, Joergen Bo - Director at Fusion Group Limited
- KUDSK, Lars - Director at Guest And Chrimes Limited
- KUDSK, Lars - Director at AVK Valves Limited
- KUDSK, Lars - Director at Fusion Investco Limited
- KUDSK, Lars - Director at Fusion Group Limited
- KUDSK, Lars - Director at Fusion Group Manufacturing Limited
- KUDSK, Lars - Director at Peart Limited
Companies at the same address
- AVK Property (Chesterfield) Limited (17259906)
- Fusion Group Limited (03563691)
- Norton Management Services Limited (09559581)
- P S Rutland Management Services Limited (09558088)