# S.J.B. Technical Services Limited

## Details

- **Company number:** [03538298](https://find-and-update.company-information.service.gov.uk/company/03538298)
- **Status:** Active - Proposal to Strike off
- **Type:** Private Limited Company
- **Incorporated:** 31 Mar 1998
- **Registered office:** 23 DRAGONFLY DRIVE, LYCHPIT, BASINGSTOKE, RG24 8RU
- **Nature of business:** [43210](/sic/43210) Electrical installation



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CFL DIRECTORS LIMITED | corporate-nominee-director | 31 Mar 1998 | 31 Mar 1998 |
| CFL SECRETARIES LIMITED | corporate-nominee-secretary | 31 Mar 1998 | 31 Mar 1998 |
| BIRD, Sharron | secretary | 31 Mar 1998 | 8 Aug 2005 |
| DOOLEY, Sandra Mary | secretary | 2 Aug 2005 |  |
| BIRD, Stephen John | director | 31 Mar 1998 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Stephen John Bird | ownership-of-shares-75-to-100-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Employees |
|---|---|---|
| 31 May 2025 | -£1,495 | 1 |
| 31 May 2024 | £1 | 1 |
| 31 May 2023 | £1,346 | 1 |
| 31 May 2022 | £4,654 | 1 |
| 31 May 2021 | £15,800 | 1 |
| 31 May 2020 | £35,751 | 1 |
| 31 May 2019 | £34,699 | - |
| 31 May 2018 | £25,416 | - |
| 31 May 2017 | - | - |







