Enviroquip Limited
- Company number
- 03519179
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 27 Feb 1998
- Nature of business
- Other engineering activities
- Corporate group
- Flashteam Limited (2 companies)
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| WARD, Wendy Jane | Director | 22 Nov 2016 | |
| WARD, Lyndon Paul Llewellyn | Director | 27 Feb 1998 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Lyndon Paul Llewellyn Ward | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 1 Sep 2016 |
| Mr Gary John Allen | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
6 Apr 2016 | 1 Sep 2016 |
| Forward Waste Management Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
1 Sep 2016 |
Accounts
| Year ended | Employees |
|---|---|
| 30 Jun 2025 | 0 |
| 30 Jun 2024 | 0 |
| 30 Jun 2023 | 0 |
| 30 Jun 2022 | - |
| 30 Jun 2021 | - |
| 30 Jun 2020 | - |
| 30 Jun 2019 | - |
| 30 Jun 2018 | - |
| 30 Jun 2017 | - |
| 30 Jun 2016 | - |
| 30 Jun 2015 | - |
| 30 Jun 2014 | - |
| 30 Jun 2013 | - |
| 30 Jun 2012 | - |
| 31 Mar 2011 | - |
| 31 Mar 2010 | - |
| 31 Mar 2009 | - |
| 31 Mar 2008 | - |
| 31 Mar 2007 | - |
| 31 Mar 2006 | - |
| 31 Mar 2005 | - |
| 31 Mar 2004 | - |
| 31 Mar 2003 | - |
| 28 Feb 2002 | - |
| 28 Feb 2001 | - |
| 29 Feb 2000 | - |
| 28 Feb 1999 | - |
Connections
Owned by
Enviroquip Limited → Forward Waste Management Limited → Flashteam Limited
Directors’ other companies
- WARD, Lyndon Paul Llewellyn - Director at Forward Waste Management Limited
Companies at the same address
- Forward Waste Management Limited (05886274)