Braich Limited
- Company number
- 03504719
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Feb 1998
- Nature of business
- Dispensing chemist in specialised stores
- Corporate group
- Mintu 2026 Limited (2 companies)
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BRAICH, Surinder Singh, Mr. | Director | 5 Feb 1998 | 3 Aug 2026 |
| BRAICH, Jasbir Kaur | Secretary | 5 Feb 1998 | 3 Aug 2026 |
| SIRPAL, Simran | Director | 3 Aug 2026 | |
| AGGARWAL, Rohini | Director | 3 Aug 2026 | |
| SHARMA, Sonam | Director | 3 Aug 2026 | |
| SIRPAL, Sudesh Bala | Director | 3 Aug 2026 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Jasbir Kaur Braich | Ownership Of Shares 25 To 50 Percent | 1 Dec 2022 | 3 Aug 2026 |
| Mr. Surinder Singh Braich | Ownership Of Shares 25 To 50 Percent | 6 Apr 2016 | 3 Aug 2026 |
| Rks Holdings 2026 Ltd | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent |
3 Aug 2026 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 28 Feb 2026 | £738,574 | £217,644 | 18 |
| 28 Feb 2025 | £605,945 | £280,910 | 21 |
| 28 Feb 2024 | £516,131 | £272,299 | 21 |
| 28 Feb 2023 | £498,947 | £197,486 | 20 |
| 28 Feb 2022 | £491,722 | £322,982 | 20 |
| 28 Feb 2021 | £388,316 | £301,808 | 20 |
| 28 Feb 2020 | £241,841 | £328,241 | 19 |
| 28 Feb 2019 | £139,877 | £150 | 19 |
| 28 Feb 2018 | £112,221 | £150 | - |
| 28 Feb 2017 | - | - | - |
| 28 Feb 2016 | - | - | - |
| 28 Feb 2015 | - | - | - |
| 28 Feb 2014 | - | - | - |
| 28 Feb 2013 | - | - | - |
| 28 Feb 2012 | - | - | - |
| 28 Feb 2011 | - | - | - |
| 28 Feb 2010 | - | - | - |
| 28 Feb 2009 | - | - | - |
| 28 Feb 2008 | - | - | - |
| 28 Feb 2007 | - | - | - |
| 28 Feb 2006 | - | - | - |
| 28 Feb 2005 | - | - | - |
| 28 Feb 2004 | - | - | - |
| 28 Feb 2003 | - | - | - |
| 28 Feb 2002 | - | - | - |
| 28 Feb 2001 | - | - | - |
| 28 Feb 2000 | - | - | - |
| 28 Feb 1999 | - | - | - |
Connections
Owned by
Braich Limited → RKS Holdings 2026 Ltd → Mintu 2026 Limited
Directors’ other companies
- SIRPAL, Simran - Director at RSS Wholesaling Limited
- SIRPAL, Sudesh Bala - Director at RKS Holdings 2026 Ltd
- SIRPAL, Sudesh Bala - Secretary at Sirchem Limited
- SIRPAL, Sudesh Bala - Director at Heathway Pharmacy Limited
- SIRPAL, Sudesh Bala - Director at RSS Wholesaling Limited
- SIRPAL, Sudesh Bala - Director at Sirchem Limited
- SIRPAL, Sudesh Bala - Director at Mintu 2026 Limited