OpenCompanies

Poolehouse Limited

Company number
03488392
Status
Active
Type
Private Limited Company
Incorporated
5 Jan 1998
Nature of business
Residents property management

Registered office

43 Grosvenor Gardens
Woodford Green
IG8 0BE

Accounts

Year ended Net assets Cash Employees
31 Jan 2025 £19,769 - 5
31 Jan 2024 £16,946 - 5
31 Jan 2023 £13,624 - 5
31 Jan 2022 £10,951 - 5
31 Jan 2021 £7,286 - 5
31 Jan 2020 £14,730 - 5
31 Jan 2019 £14,752 - -
31 Jan 2018 £12,375 - -
31 Jan 2017 £10,736 £10,636 -
31 Jan 2016 £9,887 £9,787 -
31 Jan 2015 £8,276 £8,176 -
31 Jan 2014 £7,142 £7,042 -
31 Jan 2013 £5,334 £5,234 -
31 Jan 2012 £3,479 £3,379 -
31 Jan 2011 £1,412 £1,312 -
31 Jan 2010 - - -
31 Jan 2009 £2,866 £2,766 -
31 Jan 2008 - - -
31 Jan 2007 - - -
31 Jan 2006 - - -
31 Jan 2005 - - -
31 Jan 2004 - - -
31 Jan 2003 - - -
31 Jan 2002 - - -
31 Jan 2001 - - -
31 Jan 2000 - - -
31 Jan 1999 - - -

Data