Accounts to 31 Oct 2014
Balance sheet
| Item | 31 Oct 2014 | 31 Oct 2013 |
|---|---|---|
| Fixed assets | £2,976,410 | £2,753,000 |
| Current assets | £281,905 | £193,527 |
| Debtors | £7,600 | £93,224 |
| Cash at bank and in hand | £274,305 | £100,303 |
| Creditors: due within one year | £209,087 | £134,263 |
| Net current assets/liabilities | £72,818 | £59,264 |
| Total assets less current liabilities | £3,049,228 | £2,812,264 |
| Creditors: due after one year | £1,260,693 | £1,357,952 |
| Net assets/liabilities | £1,788,535 | £1,454,312 |
| Called up share capital | £2 | £2 |
| Profit and loss account reserve | £655,009 | £420,786 |
| Shareholders' funds | £1,788,535 | £1,454,312 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 31 Oct 2013 filing.