Helter Skelter Publishing Limited
- Company number
- 03373982
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 21 May 1997
- Nature of business
- Book publishing
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Graeme Andrew Milton | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 30 Apr 2025 | -£96,693 | 1 |
| 30 Apr 2024 | -£89,974 | 1 |
| 30 Apr 2023 | -£84,520 | 1 |
| 30 Apr 2022 | -£78,472 | 1 |
| 30 Apr 2021 | -£70,681 | 1 |
| 30 Apr 2020 | -£63,957 | 1 |
| 30 Apr 2019 | -£57,039 | 1 |
| 30 Apr 2018 | -£53,123 | - |
| 30 Apr 2017 | -£48,729 | - |
| 30 Apr 2016 | -£45,425 | - |
| 30 Apr 2015 | -£38,751 | - |
| 30 Apr 2014 | -£30,193 | - |
| 30 Apr 2013 | -£24,408 | - |
| 30 Apr 2012 | -£4,592 | - |
| 30 Apr 2011 | - | - |
| 30 Apr 2010 | - | - |
| 30 Apr 2009 | - | - |
| 30 Apr 2008 | - | - |
| 30 Jun 2007 | - | - |
| 30 Jun 2006 | - | - |
| 30 Jun 2005 | - | - |
| 30 Jun 2004 | - | - |
| 30 Jun 2003 | - | - |
| 30 Jun 2002 | - | - |
| 30 Jun 2001 | - | - |
| 30 Jun 2000 | - | - |
| 31 Mar 1999 | - | - |
| 31 May 1998 | - | - |
Connections
Registered address
13,933 companies are registered at this address - likely a registration agent.