Hcis Limited
- Company number
- 03288140
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Dec 1996
- Nature of business
- Dormant Company
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SEMKEN LIMITED | Corporate-Nominee-Secretary | 5 Dec 1996 | 6 Dec 1996 |
| LUFMER LIMITED | Corporate-Nominee-Director | 5 Dec 1996 | 6 Dec 1996 |
| LEVI, Michele | Secretary | 6 Dec 1996 | 15 Dec 1998 |
| OTTOCHIAN, Massimiliano | Director | 6 Dec 1996 | 15 Dec 1998 |
| ROSSI, Francesco | Secretary | 15 Dec 1998 | 1 Aug 2000 |
| LEVI, Michele | Director | 15 Dec 1998 | 1 Aug 2000 |
| PULVIRENTI, Rosa Maria | Director | 1 Aug 2000 | 2 Aug 2000 |
| DANESE, Mario | Director | 2 Aug 2000 | 25 Jan 2005 |
| MARINE FINANCIAL SERVICES INTERNATIONAL LIMITED | Corporate-Secretary | 1 Aug 2000 | 19 Feb 2005 |
| MARIONI, Paolo | Director | 25 Jan 2005 | 18 May 2006 |
| ICUK SECRETARY LIMITED | Corporate-Secretary | 7 Mar 2005 | 27 Sep 2006 |
| ARETHE SECRETARIAL SERVICES LTD | Corporate-Secretary | 28 Sep 2006 | 1 Oct 2009 |
| KUCHA, Iveren Nneoma | Director | 30 Sep 2008 | 6 May 2016 |
| BUILDING DESIGN HOLDINGS LTD | Corporate-Director | 18 May 2006 | 6 May 2016 |
| BRIGNONE, Deborah, Ms. | Director | 6 May 2016 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Ms Deborah Brignone | Ownership Of Shares 75 To 100 Percent | 14 May 2016 |
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 31 Jul 2025 Dormant | £50,000 | £0 |
| 31 Jul 2024 Dormant | £50,000 | £0 |
| 31 Jul 2023 Dormant | £50,000 | £0 |
| 31 Jul 2022 Dormant | £50,000 | £0 |
| 31 Jul 2021 Dormant | £50,000 | £0 |
| 31 Jul 2020 Dormant | £50,000 | £0 |
| 31 Jul 2019 Dormant | £50,000 | £0 |
| 31 Jul 2018 Dormant | £50,000 | - |
| 31 Jul 2017 Dormant | £50,000 | - |
| 31 Jul 2016 Dormant | £50,000 | - |
| 31 Jul 2015 Dormant | £50,000 | - |
| 31 Jul 2014 Dormant | £50,000 | - |
| 31 Jul 2013 Dormant | £50,000 | - |
| 31 Jul 2012 Dormant | £1 | - |
| 31 Jul 2011 Dormant | £1 | - |
| 31 Jul 2010 Dormant | £1 | - |
| 31 Jul 2009 Dormant | £1 | - |
| 31 Jul 2008 Dormant | £1 | - |
| 31 Jul 2007 Dormant | £1 | £0 |
| 31 Jul 2006 | - | - |
| 31 Jul 2005 | - | - |
| 31 Jul 2004 | - | - |
| 31 Jul 2003 | - | - |
| 31 Jul 2002 | - | - |
| 31 Jul 2001 | - | - |
| 31 Jul 2000 | - | - |
| 31 Dec 1999 | - | - |
| 31 Dec 1998 | - | - |
| 31 Dec 1997 | - | - |
Connections
Companies at the same address
- AJC Assessments Limited (05755177)
- Arethe Directors Services Ltd (05941784)
- Ashleyfork Ltd (11609754)
- Astor Assets Limited (08549376)
- Bangel82 Limited (09920174)
- Baskerville Worldwide Ventures Ltd (05949085)
- Beermats Limited (08408587)
- Bellgrange Properties Limited (05069164)
- Blue Starlight Ltd (10414251)
- Buccia Ltd (13986908)