# Parkside Residential Homes Ltd

## Details

- **Company number:** [03275865](https://find-and-update.company-information.service.gov.uk/company/03275865)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 8 Nov 1996
- **Registered office:** WHINSIDE COURT 98 BLACKMOOR LANE, BARDSEY, LEEDS, LS17 9DZ
- **Nature of business:** [55900](/sic/55900) Other accommodation, [82990](/sic/82990) Other business support service activities n.e.c.




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Navtej Singh Lidhar | ownership-of-shares-25-to-50-percent-as-trust | 23 May 2019 |  |
| Dr Jaswant Kaur Lidhar | ownership-of-shares-25-to-50-percent-as-trust | 6 Apr 2016 |  |
| Dr Kundan Singh Lidhar | ownership-of-shares-25-to-50-percent-as-trust | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 28 Feb 2025 | £1,615,799 | £3,464 | 0 |
| 28 Feb 2024 | £1,423,996 | £339 | 44 |
| 28 Feb 2023 | £1,464,850 | £200 | 45 |
| 28 Feb 2022 | £1,510,466 | £744 | 44 |
| 28 Feb 2021 | £1,400,366 | £909 | 44 |
| 28 Feb 2016 | £362,941 | £1,500 | - |
| 28 Feb 2015 | £364,845 | £1,183 | - |
| 28 Feb 2013 | £272,128 | £1,347 | - |







