# Crown Workspace Limited

## Details

- **Company number:** [03250579](https://find-and-update.company-information.service.gov.uk/company/03250579)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 17 Sep 1996
- **Registered office:** HERITAGE HOUSE, 345 SOUTHBURY ROAD, ENFIELD, EN1 1TW
- **Nature of business:** [49420](/sic/49420) Removal services


## Previous names

- Premier Moves Limited (until 10 Feb 2020)




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jeremy Stewart Marks | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 23 Nov 2018 |
| David Craig Russinger | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 23 Nov 2018 |
| Mrs Sally Anne Barrington Thompson | ownership-of-shares-75-to-100-percent | 23 Nov 2018 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Dec 2025 | £23,756,000 | £6,797,000 | £2,531,000 | 202 |
| 31 Dec 2024 | £25,051,000 | £6,500,000 | £1,759,000 | 206 |
| 31 Dec 2023 | £24,043,000 | £7,410,000 | £508,000 | 213 |
| 31 Dec 2022 | £26,178,000 | £7,826,000 | £587,000 | 207 |
| 31 Dec 2021 | £25,126,000 | £7,713,000 | £666,000 | 185 |
| 31 Dec 2020 | £21,714,000 | £7,384,000 | £1,176,000 | 203 |
| 31 Dec 2019 | £15,607,876 | £6,410,154 | £362,963 | 206 |
| 31 Mar 2019 | £21,859,055 | £5,237,570 | £19,816 | 205 |
| 31 Mar 2018 | - | £4,228,434 | £258,484 | 202 |
| 31 Mar 2017 | £23,639,977 | £3,364,673 | £1,430,328 | 189 |






## Companies at the same address

- [Crown Confidential Waste Destruction Limited](/company/05813003) (05813003)
- [Crown Worldwide Properties (UK) Limited](/company/02114905) (02114905)
- [Office Re-Sale Limited](/company/06973941) (06973941)
- [Premier Sustain Limited](/company/06707379) (06707379)
- [Premier Systems IT Limited](/company/04022028) (04022028)
- [Time Relocation Limited](/company/08481194) (08481194)



