Middlesex Textiles (UK) Limited
- Company number
- 03238037
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 15 Aug 1996
- Nature of business
- Other service activities n.e.c.
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| JOSEPH, Denise | Director | 9 Jan 2023 | |
| JOSEPH, David Lee | Director | 9 Jan 2023 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Menahem Joseph Mahalla | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors Significant Influence Or Control |
6 Apr 2016 | 21 Dec 2022 |
| Mrs Denise Joseph | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
10 Jul 2024 | 11 Jul 2024 |
| Mrs Denise Joseph | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent |
10 Jul 2024 | |
| Mr David Lee Joseph | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
21 Dec 2022 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Dec 2025 | £3,564,978 | £375,462 | 0 |
| 31 Dec 2024 | £3,613,240 | £436,810 | 0 |
| 31 Dec 2023 | £4,813,586 | £1,588,379 | 0 |
| 31 Dec 2022 | £5,686,120 | £1,551,096 | 0 |
| 31 Dec 2021 | £5,504,794 | £1,311,035 | 0 |
| 31 Dec 2020 | £4,717,309 | £1,864,465 | 0 |
| 31 Dec 2019 | £4,660,695 | £1,620,790 | - |
| 31 Dec 2018 | - | - | - |
| 31 Dec 2017 | - | - | - |
| 31 Dec 2016 | - | - | - |
| 31 Dec 2015 | - | - | - |
| 31 Dec 2014 | - | - | - |
| 31 Dec 2013 | - | - | - |
| 31 Dec 2012 | - | - | - |
| 31 Dec 2011 | - | - | - |
| 31 Dec 2010 | - | - | - |
| 31 Dec 2009 | - | - | - |
| 31 Dec 2008 | - | - | - |
| 31 Dec 2007 | - | - | - |
| 31 Dec 2006 | - | - | - |
| 31 Dec 2005 | - | - | - |
| 31 Dec 2004 | - | - | - |
| 31 Dec 2003 | - | - | - |
| 31 Dec 2002 | - | - | - |
| 31 Dec 2001 | - | - | - |
| 31 Dec 2000 | - | - | - |
| 31 Dec 1999 | - | - | - |
| 31 Dec 1998 | - | - | - |
| 31 Dec 1997 | - | - | - |
Connections
Companies at the same address
- 'A & A' Self-Storage Ltd (03107220)
- Bewley Training Limited (13168331)
- Central Link Properties Limited (03228725)
- DAN Jewellers Limited (02367850)
- Excelsior Creations Limited (13355104)
- Fortnum Developments Limited (08913377)
- GK Heating And Plumbing Limited (10161839)
- Hair With Tlc Limited (11537318)
- Kallepia Properties Limited (11239050)
- Lafayette (Film) Limited (01769268)