Netsource Worldwide Limited
- Company number
- 03221110
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 5 Jul 1996
- Nature of business
- Agents involved in the sale of fuels, ores, metals and industrial chemicals
Agents involved in the sale of timber and building materials
Wholesale of petroleum and petroleum products
Wholesale of metals and metal ores
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Ivo Bove | Ownership Of Shares 25 To 50 Percent Voting Rights 25 To 50 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 19 Oct 2023 |
| Mario Seghi | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 |
Accounts
| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jul 2025 | £110,041 | - | 1 |
| 31 Jul 2024 | £110,838 | - | 1 |
| 31 Jul 2023 | £111,907 | - | 1 |
| 31 Jul 2022 | £113,113 | - | 1 |
| 31 Jul 2021 | £114,514 | - | 1 |
| 31 Jul 2020 | £114,514 | - | 1 |
| 31 Jul 2019 | £114,955 | - | 1 |
| 31 Jul 2018 | £116,063 | £116,423 | - |
| 31 Jul 2017 | £130,204 | £130,564 | - |
| 31 Jul 2016 | £132,142 | £132,392 | - |
| 31 Jul 2015 | £133,511 | £133,761 | - |
| 31 Jul 2014 | £137,453 | £137,873 | - |
| 31 Jul 2013 | £138,730 | £139,150 | - |
| 31 Jul 2012 | £154,580 | £155,000 | - |
| 31 Jul 2011 Dormant | £160,000 | £160,000 | - |
| 31 Jul 2010 Dormant | £160,000 | £160,000 | - |
| 31 Jul 2009 | - | - | - |
| 31 Jul 2008 | - | - | - |
| 31 Jul 2007 | - | - | - |
| 31 Jul 2006 | - | - | - |
| 31 Jul 2005 | - | - | - |
| 31 Jul 2004 | - | - | - |
| 31 Jul 2003 | - | - | - |
| 31 Jul 2002 | - | - | - |
| 31 Jul 2001 | - | - | - |
| 31 Jul 2000 | - | - | - |
| 31 Jul 1999 | - | - | - |
| 31 Jul 1998 | - | - | - |
| 31 Jul 1997 | - | - | - |
Connections
Companies at the same address
- Addison Alliance Limited (05350443)
- Agriculture Facilities LLP (OC354606)
- Avantgarde Lifestyle Limited (04645389)
- AYR Consultants Limited (03733970)
- BC Group LLP (OC340238)
- Business Associates Limited (03815949)
- Continental Bank Limited (06207805)
- Coombelea Limited (04427497)
- Devel-Up Limited (07767551)
- DUX Real Estate Ltd (10645231)