# Comer Landscapes Ltd

## Details

- **Company number:** [03157803](https://find-and-update.company-information.service.gov.uk/company/03157803)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 12 Feb 1996
- **Registered office:** 37 KENSINGTON WAY, NORTHWICH, CW9 8GG
- **Nature of business:** [81300](/sic/81300) Landscape service activities




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Michael Anthony Comer | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |
| Mr James Frederick Comer | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |
| Mr Wayne Patrick Comer | ownership-of-shares-25-to-50-percent | 6 Apr 2016 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Jul 2025 | £180,059 | £167,012 | 8 |
| 31 Jul 2024 | £205,591 | - | 8 |
| 31 Jul 2023 | £236,415 | - | 6 |
| 31 Jul 2022 | £236,488 | - | 8 |
| 31 Jul 2021 | £230,195 | - | 8 |
| 31 Jul 2020 | £205,714 | - | 8 |
| 31 Jul 2019 | £215,784 | - | - |
| 31 Jul 2018 | £219,777 | - | - |
| 31 Jul 2017 | £234,748 | - | - |
| 31 Jul 2016 | £240,175 | £98,561 | - |
| 31 Jul 2015 | £384,503 | £193,938 | - |
| 31 Jul 2014 | £319,109 | £158,676 | - |
| 31 Jul 2013 | £326,099 | £169,859 | - |
| 31 Jul 2012 | £298,447 | £136,629 | - |
| 31 Jul 2011 | £285,802 | £227,108 | - |
| 31 Jul 2009 | £287,891 | £140,930 | - |
| 31 Jul 2008 | £289,624 | £86,631 | - |






## Companies at the same address

- [Allostock Nurseries Limited](/company/05092625) (05092625)
- [Cheshire Lawn Turf Limited](/company/04707689) (04707689)



