# B K International (UK) Limited

## Details

- **Company number:** [03079964](https://find-and-update.company-information.service.gov.uk/company/03079964)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 14 Jul 1995
- **Registered office:** 31A LOVEDAY ROAD, EALING, LONDON, W13 9JT
- **Nature of business:** [68100](/sic/68100) Buying and selling of own real estate





## Accounts

| Year ended | Net assets | Cash |
|---|---|---|
| 31 Jul 2026 | £100 | - |
| 31 Jul 2025 | £100 | - |
| 31 Jul 2024 | £100 | - |
| 31 Jul 2023 | £100 | - |
| 31 Jul 2022 | £98 | - |
| 31 Jul 2021 | £98 | - |
| 31 Jul 2020 | £98 | - |
| 31 Jul 2019 | £98 | - |
| 31 Jul 2018 | £98 | - |
| 31 Jul 2017 | £98 | - |
| 31 Jul 2016 | £98 | - |
| 31 Jul 2015 | £98 | - |
| 31 Jul 2014 | £98 | - |
| 31 Jul 2013 | £98 | - |
| 31 Jul 2012 | £2 | £2 |
| 31 Jul 2011 | £2 | £2 |
| 31 Jul 2010 | £2 | £2 |
| 31 Jul 2009 | £100 | £100 |
| 31 Jul 2008 | £2 | £2 |







