OpenCompanies

The British Acupuncture Council

Company number
03066963
Status
Active
Type
Pri/Lbg/Nsc (Private, Limited By Guarantee, No Share Capital, Use Of 'Limited' Exemption)
Incorporated
12 Jun 1995
Nature of business
Activities of professional membership organisations

Registered office

63 Jeddo Road
London
W12 9HQ

Officers

NameRoleAppointedResigned
STAEBLER, Friedrich Ernst, Dr Director 12 Jun 1995 19 Oct 1996
WADLOW, Geoffrey Philip Director 12 Jun 1995 19 Oct 1996
BACHELOR, Kenneth Gordon Director 12 Jun 1995 11 Jun 1997
GOODMAN, Joseph Director 12 Jun 1995 6 Nov 1999
BACHELOR, Kenneth Gordon Secretary 12 Jun 1995 15 Jun 2000
SHIFRIN, Kenneth Lee Director 1 Nov 1996 12 Oct 2000
HORNER, Carol Director 12 Oct 2000 28 Sep 2002
UDDIN, Jasmine Director 12 Jun 1995 20 Oct 2006
HOUGHAM, Paul Joseph Director 20 Oct 2006 19 Jul 2007
WHEELER, John Secretary 15 Jun 2000 31 Jul 2008
WHEELER, John Director 11 Jun 1997 31 Jul 2008
BOOTH, Janice Caroline Director 19 Jul 2007 29 Jan 2009
EKBERG, Shaun Thomas Director 28 Sep 2002 30 Apr 2009
REGAN, Daniel Joseph, Dr Director 30 Jul 2009 30 Jun 2011
COPPOCK, Belinda Mary Director 30 Jul 2009 30 Jun 2011
HOUGHAM, Paul Joseph Director 1 Jul 2011 28 Sep 2012
THORNE, Susan Director 2 Apr 2009 28 Sep 2012
LONGBOTTOM, Jennifer Evelyn Director 1 Jul 2011 20 Nov 2012
SAVIGAR, Norman John Director 28 Sep 2012 19 Mar 2013
WATSON, Donald Director 1 Jul 2011 12 Jun 2013
EVERS, Dorothy Lucilla Director 1 Jul 2011 20 Sep 2013
CECIL, Charles Edward Vere, Lord Director 1 Jul 2011 11 Jun 2015
BUCK, Charles Director 28 Sep 2012 15 Jun 2015
ADAMS, Shelley Janette Director 17 Oct 2013 16 Oct 2015
COSGROVE, Isobel Mary Director 20 Sep 2013 23 Sep 2016
JEYASINGHAM, Mercy Dhushyanthi Director 11 Feb 2016 18 Oct 2016
WHEELER, John Secretary 31 Jul 2008 20 Dec 2016
WARD, Peter Director 11 Jun 2014 26 Apr 2017
ABRAHAMS, David Alan Director 1 Jul 2011 22 Sep 2017
CHENG, Ming Zhao, Dr Director 1 Jul 2011 22 Sep 2017
BISHOP, Ron Director 12 Oct 2000 22 Sep 2017
SIGRIST, Anthony Edward Director 22 Sep 2017 21 Sep 2018
MAXWELL, Thomas Daniel Director 25 Sep 2015 21 Sep 2018
SMALLWOOD, Helen Patricia Anese Director 22 Sep 2017 14 Dec 2018
LOVEGROVE OBE, Mary, Professor Director 22 Sep 2017 14 Dec 2018
CHAPMAN, Catherine Emma Director 18 Oct 2016 13 Sep 2019
LOCK, Anthony Charles Director 16 Oct 2015 13 Sep 2019
ROSE-NEIL, Philip Director 20 Sep 2013 13 Sep 2019
GRANDAGE, Rosemary Victoria Director 21 Sep 2018 10 Oct 2019
MATHESON, Sarah Anne Director 13 Sep 2019 25 Mar 2020
ATTWELL, Sarah Ellen Director 13 Sep 2019 25 Jan 2021
RAO, Naresh Nalanutala Director 21 Sep 2018 17 Sep 2021
STRANGE OBE, Robert William Hardy Secretary 1 Feb 2018 17 Sep 2021
BLACKER, Paul Director 13 Sep 2019 14 Oct 2021
BROWN, Joanna Mary Director 20 Jun 2017 15 Sep 2023
NORTON, Jennifer Margaret Secretary 20 Sep 2021 2 Apr 2024
PETERS, Samantha Director 10 Oct 2019 2 Apr 2024
PETERS, Samantha, Dr Secretary 2 Apr 2024 31 May 2024
AQUILINA, Lianne Marie Director 17 Sep 2021 13 Sep 2024
EVANS, Susan Frances Director 14 Oct 2019 13 Sep 2024
HUBER-O'GARA, Pia Adelheid Julie Director 21 Sep 2018 13 Sep 2024
STONE, Frances Julia Director 16 Dec 2021 1 Oct 2024
STOBBS, David Mark Director 20 Jun 2023 5 Dec 2024
MAJOR, Sarah Lesley Director 16 Dec 2021 22 Sep 2025
LONGCROFT, Alan Leonard Director 26 Mar 2020 22 Sep 2025
OGBONNA, Joseph Chiedo Director 10 Oct 2019 30 Sep 2025
SHAW, Joanne Elizabeth Rhianned Director 12 Sep 2024 9 Dec 2025
MCMILLAN, Iain Director 16 Apr 2026 2 Jun 2026
FARREN, Becky Director 13 Apr 2026
GREWAL, Kalwant Singh Director 22 Sep 2025
CHAN, Anna Maria Director 22 Sep 2025
VAN VEEN, Anna Gerarda Paula Director 22 Sep 2025
MARTIN, Claire Rosemary Director 9 Oct 2024
MOIR, Felicity Clare Director 12 Sep 2024
SHAW, Vivien Sieglinde Director 12 Sep 2024
TODD, Anthony Simon Director 12 Sep 2024
JACOBS, Alexander Joseph Solomon Secretary 1 Jun 2024

Accounts

Year ended Net assets Cash Employees
31 Dec 2025 - £433,364 12
31 Dec 2024 - £338,040 13
31 Dec 2023 - £294,747 11
31 Dec 2022 - £424,969 11
31 Dec 2021 - £462,721 18
31 Dec 2020 - £304,930 18
31 Dec 2019 - £483,416 19
31 Dec 2018 - £536,340 19
31 Dec 2017 - £608,941 21
31 Dec 2016 - - -
31 Dec 2015 - - -
31 Dec 2014 £484,479 £491,238 -
31 Dec 2013 - - -
31 Dec 2012 - - -
31 Dec 2011 - - -
31 Dec 2010 - - -
31 Dec 2009 - - -
31 Dec 2008 - - -
31 Dec 2007 - - -
31 Dec 2006 - - -
31 Dec 2005 - - -
31 Dec 2004 - - -
31 Dec 2003 - - -
31 Dec 2002 - - -
31 Dec 2001 - - -
30 Jun 2001 - - -
30 Jun 2000 - - -
30 Jun 1999 - - -
30 Jun 1998 - - -
30 Jun 1997 - - -
30 Jun 1996 - - -

Connections

Companies at the same address

Data