# Castlesure Developments Limited

## Details

- **Company number:** [03046386](https://find-and-update.company-information.service.gov.uk/company/03046386)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 13 Apr 1995
- **Registered office:** AIMS BRIDGE HOUSE, RIVER SIDE NORTH, BEWDLEY, DY12 1AB
- **Nature of business:** [68100](/sic/68100) Buying and selling of own real estate



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| COMPANY DIRECTORS LIMITED | corporate-nominee-director | 13 Apr 1995 | 30 Apr 1995 |
| TEMPLE SECRETARIES LIMITED | corporate-nominee-secretary | 13 Apr 1995 | 30 Apr 1995 |
| OH EADHRA, Vivian | secretary | 11 Sep 1995 | 27 Jul 2002 |
| QUIGLEY, Victoria | director | 29 Jun 2009 | 15 Oct 2009 |
| O&#x27;HARA &amp; CO LTD | corporate-secretary | 27 Jul 2002 | 15 Apr 2013 |
| O&#x27;HEADHRA &amp; CO LTD | corporate-secretary | 15 Apr 2013 | 19 May 2016 |
| QUIGLEY, Martin | director | 11 Sep 1995 | 21 Jun 2016 |
| QUIGLEY, Peter | director | 11 Sep 1995 | 17 Jun 2017 |
| QUIGLEY, Victoria | director | 22 Apr 2020 |  |
| QUIGLEY, Martin | director | 21 Jun 2016 |  |
| BROCK &amp; CO ACCOUNTING LTD | corporate-secretary | 19 May 2016 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Martin Quigley | ownership-of-shares-75-to-100-percent | 13 Apr 2017 | 15 Dec 2017 |
| Mr Martin Quigley | ownership-of-shares-75-to-100-percent | 15 Dec 2017 | 1 May 2019 |
| Miss Victoria Quigley | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 1 May 2019 |  |



## Accounts

| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 31 Mar 2025 | - | £68,479 | - | 1 |
| 31 Mar 2024 | - | £69,277 | - | 1 |
| 31 Mar 2023 | - | £73,227 | - | 1 |
| 31 Mar 2022 | - | £69,213 | - | 1 |
| 31 Mar 2021 | - | £69,278 | £1,763 | 1 |
| 31 Mar 2020 | - | £67,656 | - | 1 |
| 31 Mar 2019 | - | -£63,526 | - | - |
| 31 Mar 2018 | - | -£59,715 | - | - |
| 31 Mar 2017 | - | £53,058 | £3,556 | - |
| 31 Mar 2016 | - | £48,857 | £5,604 | - |
| 31 Mar 2015 | - | £59,319 | £82,800 | - |
| 31 Mar 2014 | - | £61,023 | £88,804 | - |
| 31 Mar 2013 | £12,840 | - | £8,395 | - |
| 31 Mar 2012 | - | £68,769 | £114,794 | - |





## Directors' other companies

- [BROCK &amp; CO ACCOUNTING LTD](/person/5849687) - corporate-secretary at [Inklectic Tattoos Limited](/company/08879156)
- [BROCK &amp; CO ACCOUNTING LTD](/person/5849687) - corporate-secretary at [C. Lm Marine Services Limited](/company/07632089)



## Companies at the same address

- [Apttek Limited](/company/08996090) (08996090)
- [Diamond Drilling Solutions Ltd](/company/15108850) (15108850)
- [Highwood Building Services Limited](/company/10698254) (10698254)
- [Hybrid Hub Clothing Limited](/company/16644545) (16644545)
- [Hybrid Hub Coaching Limited](/company/16479526) (16479526)
- [Paisley At 106 Limited](/company/15915347) (15915347)
- [Passey Food Limited](/company/13756688) (13756688)
- [Severn Valley Coffee Shop Limited](/company/16107952) (16107952)
- [TEK Maintenance Limited](/company/07831821) (07831821)
- [Teme Valley Properties Limited](/company/15915166) (15915166)



