# Magenta Technology Limited

## Details

- **Company number:** [03045995](https://find-and-update.company-information.service.gov.uk/company/03045995)
- **Status:** Active
- **Type:** Private Limited Company
- **Incorporated:** 13 Apr 1995
- **Registered office:** UNIT 1 RAVENSWOOD COURT, ROTHERWAS, HEREFORD, HR2 6JX
- **Nature of business:** [62090](/sic/62090) Other information technology service activities, [77330](/sic/77330) Renting and leasing of office machinery and equipment (including computers), [82990](/sic/82990) Other business support service activities n.e.c., [95110](/sic/95110) Repair of computers and peripheral equipment




## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mrs Linda Muriel Passey | ownership-of-shares-25-to-50-percent | 6 Apr 2016 | 29 Oct 2024 |
| Mr Christopher Charles Passey | ownership-of-shares-50-to-75-percent | 6 Apr 2016 | 29 Oct 2024 |
| Elt Tech Ltd | ownership-of-shares-75-to-100-percent, voting-rights-75-to-100-percent | 29 Oct 2024 |  |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 31 Oct 2025 | £73,218 | £14,946 | 5 |
| 31 Oct 2024 | £24,964 | - | 6 |
| 31 Oct 2023 | £41,886 | - | 6 |
| 31 Oct 2022 | £40,953 | - | 6 |
| 31 Oct 2021 | £19,540 | - | 6 |
| 31 Oct 2020 | £108,289 | - | 7 |
| 31 Oct 2019 | £75,143 | - | 6 |
| 31 Oct 2018 | £21,387 | - | 7 |
| 31 Oct 2017 | £13,748 | - | - |
| 31 Oct 2016 | £18,086 | £163 | - |
| 31 Oct 2015 | £81,376 | £14,234 | - |
| 31 Oct 2014 | £67,836 | £316 | - |
| 31 Oct 2013 | £23,916 | £401 | - |
| 31 Oct 2012 | £13,889 | £363 | - |
| 31 Oct 2011 | £39,499 | £11,844 | - |



## Owned by

Magenta Technology Limited → [ELT Tech Ltd](/company/15951383)





## Companies at the same address

- [ELT Tech Ltd](/company/15951383) (15951383)



