Accounts to 31 Mar 2016
Balance sheet
| Item | 31 Mar 2016 | 31 Mar 2015 |
|---|---|---|
| Fixed assets | £121 | £161 |
| Current assets | £85,740 | £81,853 |
| Debtors | £4 | £4 |
| Cash at bank and in hand | £85,736 | £81,849 |
| Creditors: due within one year | £29,934 | £28,111 |
| Net current assets/liabilities | £55,806 | £53,742 |
| Total assets less current liabilities | £55,927 | £53,903 |
| Called up share capital | £2 | £2 |
| Profit and loss account reserve | £55,925 | £53,901 |
| Shareholders' funds | £55,927 | £53,903 |
Figures as filed. A dash means the figure wasn't tagged in that filing, which isn't the same as zero. The earlier column is from the 31 Mar 2015 filing.