# 63 Redington Road Limited

## Details

- **Company number:** [02932897](https://find-and-update.company-information.service.gov.uk/company/02932897)
- **Status:** active
- **Type:** ltd
- **Incorporated:** 25 May 1994
- **Registered office:** SUITE 7A, BUILDING 6, CROXLEY PARK, HATTERS LANE, WATFORD, WD18 8YH
- **Nature of business:** [68320](/sic/68320) Management of real estate on a fee or contract basis



## Officers

| Name | Role | Appointed | Resigned |
|---|---|---|---|
| WATERLOW SECRETARIES LIMITED | corporate-nominee-secretary | 25 May 1994 | 25 May 1994 |
| WATERLOW NOMINEES LIMITED | corporate-nominee-director | 25 May 1994 | 25 May 1994 |
| TELTSCHER, Bernard Louis | secretary | 24 Jun 1994 | 17 May 1995 |
| TELTSCHER, Bernard Louis | director | 24 Jun 1994 | 17 May 1995 |
| COHEN, Howard Stephen | director | 25 May 1994 | 17 May 1995 |
| DRAGE, Walter William John | secretary | 25 May 1994 | 1 Feb 1996 |
| DRAGE, Walter William John | director | 30 May 1995 | 6 Aug 1996 |
| EVANS, Tania | director | 1 Feb 1996 | 7 Aug 1996 |
| TELTSCHER, Catherine Ann | director | 1 Feb 1996 | 7 Jan 1997 |
| CLAPSHAW, Peter Charles | director | 1 Feb 1996 | 10 May 1999 |
| POHLMANN, Mark Patrick | director | 1 Jun 1999 | 1 Oct 2000 |
| CLAPSHAW, Peter Charles | secretary | 1 Feb 1996 | 22 Mar 2001 |
| HORN, Paul | director | 6 Feb 2001 | 11 Oct 2002 |
| TELTSCHER, Bernard Louis | director | 24 Jun 1994 | 17 Feb 2003 |
| CAMPBELL, Niall George | secretary | 22 Mar 2001 | 21 Mar 2003 |
| YENTOB, Diana | director | 10 May 1999 | 21 Oct 2003 |
| BURNS, Daniel Paul | secretary | 21 Mar 2003 | 22 Oct 2003 |
| BURNS, Daniel Paul | director | 23 Feb 2003 | 5 May 2004 |
| ALEXANDER, Eytan Leigh | director | 18 Feb 2003 | 10 Sep 2004 |
| BURMESTER, Marion | director | 18 Dec 2000 | 8 Jun 2007 |
| THORNTON, James Douglas | secretary | 22 Oct 2003 | 30 Sep 2008 |
| ANDREEVA, Nina | director | 1 Oct 2008 | 1 Nov 2010 |
| HEDGER, Gregory Nelson | director | 18 Jun 2004 | 30 Nov 2011 |
| SILVERMAN, Bernice Sandra | director | 1 Oct 2008 | 5 Feb 2016 |
| KAYE, Laurence Brian | director | 21 Oct 2003 | 20 Jun 2016 |
| ORLIK, Karin Erika | director | 1 Nov 2010 |  |
| KITCHENER, Neil David | director | 17 May 2001 |  |



## Control

| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Neil David Kitchener | significant-influence-or-control | 6 Apr 2016 | 29 May 2024 |
| Ms Karin Erika Orlik | significant-influence-or-control | 6 Apr 2016 | 29 May 2024 |



## Accounts

| Year ended | Net assets | Cash | Employees |
|---|---|---|---|
| 30 Sep 2025 | - | - | 0 |
| 30 Sep 2024 | - | - | 0 |
| 30 Sep 2023 | - | - | 0 |
| 30 Sep 2022 | - | - | 0 |
| 30 Sep 2021 | - | - | 0 |
| 30 Sep 2020 | - | - | - |
| 30 Sep 2019 | - | - | - |
| 30 Sep 2018 | - | - | - |
| 30 Sep 2017 | - | - | - |
| 30 Sep 2016 | - | - | - |
| 30 Sep 2015 | - | - | - |
| 30 Sep 2014 | - | - | - |
| 30 Sep 2013 | £5 | - | - |
| 30 Sep 2012 | £5 | - | - |
| 30 Sep 2011 | £5 | - | - |
| 30 Sep 2010 | £5 | £5 | - |






## Registered address

394 companies are registered at this address - likely a registration agent.



