Bourlion Limited
- Company number
- 02788272
- Status
- Dissolved
- Type
- Private Limited Company
- Incorporated
- 9 Feb 1993
- Dissolved
- 18 Aug 2026
- Nature of business
- Other letting and operating of own or leased real estate
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| COMBINED SECRETARIAL SERVICES LIMITED | Corporate-Nominee-Secretary | 9 Feb 1993 | 11 Feb 1993 |
| COMBINED NOMINEES LIMITED | Corporate-Nominee-Director | 9 Feb 1993 | 11 Feb 1993 |
| COMBINED SECRETARIAL SERVICES LIMITED | Corporate-Nominee-Director | 9 Feb 1993 | 11 Feb 1993 |
| DE VERE HUNT, Philip | Director | 11 Feb 1993 | 10 Feb 1997 |
| QUINN, Kathleen | Secretary | 11 Feb 1993 | 10 Feb 1997 |
| LYSAGHT, Michael | Director | 1 Feb 1993 | 27 Mar 2016 |
| MCELROY, Patrick | Director | 10 Feb 1997 | 1 Oct 2017 |
| MCELROY, Patrick | Secretary | 10 Feb 1997 | 1 Oct 2017 |
| QUINN, Jason Stuart | Director | 11 Feb 2013 | 10 Nov 2025 |
| QUINN, Norbert Patrick | Director | 1 Oct 2017 | |
| QUINN, Jason | Secretary | 1 Oct 2017 |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Auriga Investments Limited | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
6 Apr 2016 | 22 Jul 2020 |
| Auriga Investments Limited | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 | 22 Jul 2020 |
| Mr. Stuart Quinn | Significant Influence Or Control As Trust | 1 Jan 2018 | 10 Nov 2025 |
| Mr Stephen John Le Seelleur | Right To Appoint And Remove Directors As Trust | 1 Jan 2023 | 1 Apr 2026 |
Accounts
| Year ended | Turnover | Net assets | Cash | Employees |
|---|---|---|---|---|
| 30 Apr 2025 Dormant | - | £1 | - | 0 |
| 30 Apr 2024 Dormant | - | £1 | - | 0 |
| 30 Apr 2023 Dormant | - | £1 | - | 0 |
| 30 Apr 2022 Dormant | - | £1 | - | 0 |
| 30 Apr 2021 Dormant | - | £1 | £0 | 0 |
| 30 Apr 2020 Dormant | - | £0 | - | 0 |
| 30 Apr 2019 | £0 | £100 | - | - |
| 30 Apr 2018 | - | £4,041 | £4,041 | - |
| 30 Apr 2017 | - | £7,549 | - | - |
| 30 Apr 2016 | - | - | - | - |
| 30 Apr 2015 | - | - | - | - |
| 30 Apr 2014 | - | - | - | - |
| 30 Apr 2013 | - | - | - | - |
| 30 Apr 2012 | - | - | - | - |
| 30 Apr 2011 | - | - | - | - |
| 30 Apr 2010 | - | - | - | - |
| 30 Apr 2009 | - | - | - | - |
| 30 Apr 2008 | - | - | - | - |
| 30 Apr 2007 | - | - | - | - |
| 30 Apr 2006 | - | - | - | - |
| 30 Apr 2005 | - | - | - | - |
| 30 Apr 2004 | - | - | - | - |
| 30 Apr 2003 | - | - | - | - |
| 30 Apr 2002 | - | - | - | - |
| 31 Jul 2001 | - | - | - | - |
| 31 Jul 2000 | - | - | - | - |
| 31 Jul 1999 | - | - | - | - |
| 31 Jul 1998 | - | - | - | - |
| 31 Jul 1997 | - | - | - | - |
| 31 Jul 1996 | - | - | - | - |
| 31 Jul 1995 | - | - | - | - |
| 31 Jul 1994 | - | - | - | - |
Connections
Companies at the same address
- Crickmay Limited (04258882)
- IT Engine Ltd (11530580)
- The Hucker Property Partnership Limited (15899508)
- Volute Games LLP (OC454393)