Universal Diamond Company Limited
- Company number
- 02740801
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 18 Aug 1992
- Nature of business
- Manufacture of jewellery and related articles
Registered office
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Universal Diamond Holdings Limited | Ownership Of Shares 75 To 100 Percent | 6 Apr 2016 |
Accounts
| Year ended | Net assets | Employees |
|---|---|---|
| 30 Apr 2025 | - | 0 |
| 30 Apr 2024 | - | 0 |
| 30 Apr 2023 | - | 0 |
| 30 Apr 2022 | - | 0 |
| 30 Apr 2021 | - | 1 |
| 30 Apr 2020 | £0 | 1 |
| 30 Apr 2019 | £0 | - |
| 30 Apr 2018 | £0 | - |
| 30 Apr 2017 | - | - |
| 30 Apr 2016 | - | - |
| 30 Apr 2015 | - | - |
| 30 Apr 2014 | - | - |
| 30 Apr 2013 | £0 | - |
| 30 Apr 2012 | - | - |
| 30 Apr 2011 | - | - |
| 30 Apr 2010 | - | - |
| 30 Apr 2009 | - | - |
| 30 Apr 2008 | - | - |
| 30 Apr 2007 | - | - |
| 30 Apr 2006 | - | - |
| 30 Apr 2005 | - | - |
| 30 Apr 2004 | - | - |
| 30 Apr 2003 | - | - |
| 30 Apr 2002 | - | - |
| 30 Apr 2001 | - | - |
| 30 Apr 2000 | - | - |
| 30 Apr 1999 | - | - |
| 30 Apr 1998 | - | - |
| 30 Apr 1997 | - | - |
| 31 Mar 1996 | - | - |
| 31 Mar 1995 | - | - |
| 31 Mar 1994 | - | - |
| 31 Mar 1993 | - | - |
Connections
Owned by
Universal Diamond Company Limited → Universal Diamond Holdings Limited
Companies at the same address
- 1st Move Services Limited (14087344)
- 94 Group Holdings Limited (14190240)
- 94 Group Limited (10228277)
- A2b Consulting Limited (08489197)
- Accrue Management Ltd (14479316)
- Achim Properties Ltd (14936395)
- Andy Ralph Ltd (07745695)
- AR Dance LLP (OC421579)
- Argent Design Limited (03295625)
- Argus Estates Limited (12431434)