Parkway Trading Limited
- Company number
- 02725602
- Status
- Active
- Type
- Private Limited Company
- Incorporated
- 24 Jun 1992
- Nature of business
- Buying and selling of own real estate
Other letting and operating of own or leased real estate
Registered office
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BLEIER, Brenda | Secretary | - | |
| BLEIER, Jonathan | Director | - |
Control
| Name | Nature of control | Notified | Ceased |
|---|---|---|---|
| Mr Jonathan Bleier | Ownership Of Shares 75 To 100 Percent Voting Rights 75 To 100 Percent Right To Appoint And Remove Directors |
18 Jun 2017 |
Accounts
| Year ended | Net assets | Cash |
|---|---|---|
| 30 Jun 2025 | -£9,975 | £16,171 |
| 30 Jun 2024 | £15,206 | £88,476 |
| 30 Jun 2023 | £14,146 | £88,064 |
| 30 Jun 2022 | £5,601 | £74,256 |
| 30 Jun 2021 | -£4,134 | £75,169 |
| 30 Jun 2020 | £14,503 | £93,776 |
| 30 Jun 2019 | £21,629 | £40,564 |
| 30 Jun 2018 | £15,087 | £37,959 |
| 30 Jun 2017 | -£255 | £40,601 |
| 30 Jun 2016 | -£3,309 | £35,861 |
| 27 Jun 2015 | -£11,007 | £35,525 |
| 29 Jun 2014 | -£23,072 | £42,183 |
| 29 Jun 2013 | -£39,746 | £32,035 |
| 29 Jun 2012 | -£40,758 | £20,947 |
| 29 Jun 2011 | -£73,900 | £52,338 |
| 30 Jun 2010 | -£76,787 | £1,049 |
| 30 Jun 2009 | -£78,564 | £3,874 |
| 30 Jun 2008 | -£74,364 | £5,155 |
| 30 Jun 2007 | -£70,253 | £12,121 |
| 30 Jun 2006 | - | - |
| 30 Jun 2005 | - | - |
| 30 Jun 2004 | - | - |
| 30 Jun 2003 | - | - |
| 30 Jun 2001 | - | - |
| 30 Jun 2000 | - | - |
| 30 Jun 1999 | - | - |
| 30 Jun 1998 | - | - |
| 30 Jun 1997 | - | - |
| 30 Jun 1996 | - | - |
| 30 Jun 1995 | - | - |
| 30 Jun 1994 | - | - |
| 30 Jun 1993 | - | - |
Connections
Directors’ other companies
- BLEIER, Brenda - Secretary at Firsteuro Estates Ltd
- BLEIER, Jonathan - Director at Firsteuro Estates Ltd
- BLEIER, Jonathan - Director at Faircroft Management (London) Limited
- BLEIER, Jonathan - Director at Brendhold Estates Ltd
- BLEIER, Jonathan - Director at Parkway Trading Homes Limited
- BLEIER, Jonathan - Director at Goldsun Trading Ltd
Companies at the same address
- Brendhold Estates Ltd (14171430)
- Brendhold Homes Ltd (15790977)
- D Day Homes Ltd (15889041)
- Eagleway Ltd (06592961)
- Ebay Estates Ltd (12365431)
- Emberhall Estates Ltd (05870886)
- Faircroft Management (London) Limited (08586189)
- Firsteuro Estates Ltd (04470230)
- Golden Adar Ltd (13921705)
- Goldsun Estates Ltd (04730813)