Accounts to 30 Jun 2020
- Period
- 1 Jul 2019 to 30 Jun 2020
- Average employees
- 0
Balance sheet
| 30 Jun 2020 | 30 Jun 2019 | |
|---|---|---|
| Fixed assets | £26,800 | £26,800 |
| Current assets | £17,593 | £19,301 |
| Debtors | £12,533 | £12,533 |
| Cash at bank and in hand | £5,060 | £6,768 |
| Net current assets/liabilities | £16,188 | £17,951 |
| Total assets less current liabilities | £42,988 | £44,751 |
| Shareholders' funds | £100 | £100 |
Profit and loss
| 30 Jun 2020 | 30 Jun 2019 | |
|---|---|---|
| Profit/loss for the period | -£1,763 | -£1,775 |