OpenCompanies

Ocean Developments Limited

Company number
02655004
Status
Liquidation
Type
Ltd
Incorporated
17 Oct 1991
Nature of business
Development of building projects

Registered office

Previous names

  • Leaguefollow Limited (until 26 Oct 1993)

Officers

NameRoleAppointedResigned
INSTANT COMPANIES LIMITED Corporate-Nominee-Director 17 Oct 1991 20 Nov 1991
SWIFT INCORPORATIONS LIMITED Corporate-Nominee-Secretary 17 Oct 1991 20 Nov 1991
MCKANE, Julie Karen Director 20 Nov 1991 7 Jun 1994
HARRISON, Sarah Elizabeth Director 20 Nov 1991 18 Jun 2007
BOWLES, Philip Joseph Secretary 20 Nov 1991 18 Jun 2007
BOWLES, Philip Joseph Director 20 Nov 1991 23 May 2011
HARRISON, Sarah Elizabeth Director 18 May 2011 30 Sep 2015
HARRISON, Sarah Elizabeth Secretary 20 Nov 1991 30 Sep 2015
BOWLES, Philip Joseph Director 31 Dec 2015

Control

NameNature of controlNotifiedCeased
Mr Philip Joseph Bowles Ownership Of Shares 75 To 100 Percent
Voting Rights 75 To 100 Percent
Right To Appoint And Remove Directors
30 Jun 2016

Accounts

Year ended Net assets
30 Sep 2024 Dormant £100
30 Sep 2023 Dormant £100
30 Sep 2022 Dormant £100
30 Sep 2021 Dormant £100
30 Sep 2020 Dormant £100
30 Sep 2019 Dormant £100
30 Sep 2018 Dormant £100
30 Sep 2017 Dormant £100
30 Sep 2016 Dormant £100
30 Sep 2015 Dormant £100
30 Sep 2014 Dormant £100
30 Sep 2013 Dormant £100
30 Sep 2012 Dormant £1
30 Sep 2011 -
30 Sep 2010 -
30 Sep 2009 -
30 Sep 2008 -
30 Sep 2007 -
30 Sep 1999 -
30 Sep 1998 -
31 Dec 1997 -
31 Dec 1996 -
31 Dec 1995 -
31 Dec 1994 -
31 Dec 1993 -
31 Dec 1992 -

Connections

Directors’ other companies

Companies at the same address

Data